The University of Windsor earns prestige through its commitment to academic achievement. These are modern research and a lively community. It is situated in Windsor, Ontario, Canada, since its founding in 1963 due to the merger of multiple earlier institutions. The university has developed into a vibrant center for higher learning. That promotes inclusivity and diversity, intellectual curiosity, and personal development. The University of Windsor is a scenic campus that provides a backdrop for pursuing knowledge across various disciplines. The campus stretches along the Detroit River.
The University of Windsor’s Faculty of Arts, Humanities, and Social Sciences provides a vibrant and intellectually challenging atmosphere. Undergraduate programs in the Arts and Humanities provide students with a wide range of opportunities to engage with ideas, express creativity, and develop a profound understanding of society and culture. The Bachelor of Arts programs at the University of Windsor cover subjects such as English, history, philosophy, visual arts, communication, media, and film studies. The university’s staff is dedicated to delivering students an exceptional education. They prepare them to succeed in graduate school and various professional disciplines. They do this by upholding high standards in both teaching and research.
The many research centers, interdisciplinary programs, and cooperative projects in the Faculty of Arts, Humanities, and Social Sciences at the University of Windsor demonstrate the school’s dedication to building a dynamic and diverse academic community. In addition to receiving a wealth of resources, including cutting-edge facilities and substantial library holdings, students can interact with well-known faculty members who are authorities in their domains. The Faculty supports a global mindset by encouraging cross-cultural interactions, study abroad options, and international exchanges. These activities expand students’ grasp of the world and its intricacies, setting them up for success in a globally integrated and interdependent society.
List of Arts & Humanities Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Fine Arts in Acting | Acting | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Fine Arts in Acting (Hons) | Acting | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Communication, Media & Film | Communication, Media & Film | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Communication, Media & Film | Communication, Media & Film | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Fine Arts in Dramatic Arts | Dramatic Arts | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Fine Arts in Dramatic Arts (Hons) | Dramatic Arts | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 33060 |
Bachelor of Arts in English | English | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in English (Hons) | English | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in French Studies | French Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in French Studies | French Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Greek & Roman Studies | Greek & Roman Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Greek & Roman Studies | Greek & Roman Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in History | History | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in History | History | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Interdisciplinary Arts & Science | Interdisciplinary Arts & Science | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Interdisciplinary (Hons) | Interdisciplinary Arts & Science | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Modern Languages | Modern Languages | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Modern Languages | Modern Languages | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Music | Music | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Music | Music | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Visual Arts & the Built Environment | Visual Arts & the Built Environment | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Visual Arts & the Built Environment (Hons) | Visual Arts & the Built Environment | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Visual Arts | Visual Arts | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Visual Arts | Visual Arts | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Women's Gender Studies | Women & Gender Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Women's Gender Studies | Women & Gender Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Communication, Media & Film | Communication, Media & Film | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Communication, Media & Film | Communication, Media & Film | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Greek & Roman Studies | Greek & Roman Studies | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Greek & Roman Studies | Greek & Roman Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Interdisciplinary Arts & Science | Interdisciplinary Arts & Science | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Interdisciplinary Arts & Science (Hons) | Interdisciplinary Arts & Science | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Visual Arts & the Built Environment | Visual Arts & the Built Environment | Non-Thesis | Arts & Humanities | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Visual Arts & the Built Environment (Hons) | Visual Arts & the Built Environment | Non-Thesis | Arts & Humanities | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Arts in Communication & Social Justice | Communication & Social Justice | Non-Thesis | Arts & Humanities | masters | 1 | September, | 15-January, | 23460 |
Master of Film & Media Arts | Film & Media Arts | Non-Thesis | Arts & Humanities | masters | 1 | September, | 15-January, | 23460 |
Master of Fine Arts in Visual Arts | Fine Visual Arts | Non-Thesis | Arts & Humanities | masters | 2 | September, | 15-January, | 23460 |
Master of Arts in English | English | Non-Thesis | Arts & Humanities | masters | 1 | January,September, | 01-November,01-July, | 23460 |
Master of Arts in History | History | Non-Thesis | Arts & Humanities | masters | 1 | January,September, | 01-November,15-February, | 23460 |
Master of Arts in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | masters | 1 | January,September, | 01-November,01-July, | 23460 |
Master of Fine Arts | Fine Arts | Non-Thesis | Arts & Humanities | masters | 2 | September, | 15-January, | 23460 |
Master of Philosophy | Philosophy | Non-Thesis | Arts & Humanities | masters | 2 | January,September, | 01-November,01-July, | 23460 |
Master of English | English | Non-Thesis | Arts & Humanities | masters | 2 | January,September, | 01-November,01-July, | 23460 |
Master of Film & Media Arts | Film & Media Arts | Non-Thesis | Arts & Humanities | masters | 1 | September, | 15-January, | 23460 |
Master of Fine Arts in Visual Arts | Fine Visual Arts | Non-Thesis | Arts & Humanities | masters | 2 | September, | 15-January, | 23460 |
Master of Arts in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | masters | 1 | January,September, | 01-November,01-July, | 23460 |