Victoria University is a shining example of higher education in the energetic Australian city of Melbourne. Since its founding in 1916, VU has developed into a vibrant. Diverse university known for its dedication to quality, innovation, and community involvement. With more than 100 countries represented among its student body and many programs offered in many academic fields. VU provides a vibrant learning environment that encourages innovation, critical thinking, and practical application. With its foundation in an inclusive and accessible culture. VU is committed to giving every student, regardless of background or situation, a chance to achieve. The Victoria University equips its graduates with the knowledge and skills necessary to succeed in a world that is changing quickly and the knowledge and skills. Victoria University’s engineering and technology programs offer a dynamic and cutting-edge pathway into the rapidly expanding engineering and technology industries.
The engineering and technology programs at Victoria University provide a vibrant and innovative route into the quickly developing engineering and technology sectors. These programs, based on experiential learning and real-world application, give students advanced abilities in emerging technologies and a strong foundation in fundamental engineering principles. Students participate in cutting-edge research, industry initiatives, and practical applications in fields ranging from computer science and information technology to mechanical and electrical engineering, preparing them for successful careers in many fields. VU gives its graduates the information and abilities necessary to take on challenging tasks and positively impact the world, emphasizing sustainability, creativity, and industry relevance. Using industrial collaborations, internships, and the availability of cutting-edge resources, VU guarantees that its alums are adequately equipped to
List of Engineering & Technology Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Footscray Park | Bachelor of Engineering in Civil Engineering (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | February,April,July, | 37600 |
Footscray Park | Bachelor of Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 4 | February,April,July,September, | 33400 |
Footscray Park | Bachelor of Engineering in Electrical & Electronic Engineering (Hons) | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 4 | February,April,July, | 37600 |
Footscray Park | Bachelor of Engineering in Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | February,April,July, | 37600 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Footscray Park | Master of Engineering | Engineering | Engineering & Technology | masters | 2 | February,April,July,September, | 38800 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Master of Applied Research in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
Footscray Park | Master of Applied Research in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
St Albans | Master of Applied Research in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
Werribee | Master of Applied Research in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
City Campus | Master of Research in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
Footscray Park | Master of Research in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
St Albans | Master of Research in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
Werribee | Master of Research in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
City Campus | Master of Research Practice in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
Footscray Park | Master of Research Practice in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
St Albans | Master of Research Practice in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
Werribee | Master of Research Practice in Civil & Building Engineering | Civil & Building Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
City Campus | Master of Applied Research in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
Footscray Park | Master of Applied Research in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
St Albans | Master of Applied Research in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
Werribee | Master of Applied Research in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
City Campus | Master of Research in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
Footscray Park | Master of Research in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
St Albans | Master of Research in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
Werribee | Master of Research in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
City Campus | Master of Research Practice in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
Footscray Park | Master of Research Practice in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
St Albans | Master of Research Practice in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
Werribee | Master of Research Practice in Electrical Engineering | Electrical Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
City Campus | Master of Applied Research in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
Footscray Park | Master of Applied Research in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
St Albans | Master of Applied Research in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
Werribee | Master of Applied Research in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
City Campus | Master of Research in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
Footscray Park | Master of Research in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
St Albans | Master of Research in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
Werribee | Master of Research in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
City Campus | Master of Research Practice in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
Footscray Park | Master of Research Practice in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
St Albans | Master of Research Practice in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
Werribee | Master of Research Practice in Environmental & Risk Engineering | Environmental & Risk Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
City Campus | Master of Applied Research in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
Footscray Park | Master of Applied Research in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
St Albans | Master of Applied Research in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
Werribee | Master of Applied Research in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 2 | February,August, | 34000 |
City Campus | Master of Research in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
Footscray Park | Master of Research in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
St Albans | Master of Research in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
Werribee | Master of Research in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 1.5 | February,August, | 34000 |
City Campus | Master of Research Practice in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
Footscray Park | Master of Research Practice in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
St Albans | Master of Research Practice in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
Werribee | Master of Research Practice in Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters_by_research | 1 | February,August, | 34000 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Footscray Nicholson | Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
St Albans | Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
Werribee | Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
Footscray Nicholson | Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
St Albans | Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
Werribee | Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
City Flinders | Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
City Queen | Doctor of Philosophy in Engineering | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
Footscray Nicholson | Doctor of Philosophy in Engineering (Integrated) | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
St Albans | Doctor of Philosophy in Engineering (Integrated) | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
Werribee | Doctor of Philosophy in Engineering (Integrated) | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
Footscray Nicholson | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Footscray Nicholson | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
St Albans | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
St Albans | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Werribee | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Werribee | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Footscray Nicholson | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Footscray Nicholson | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
St Albans | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
St Albans | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Werribee | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Werribee | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
City Flinders | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
City Flinders | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
City Queen | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
City Queen | Doctor of Philosophy in Food Science & Technology | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Footscray Nicholson | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Footscray Nicholson | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
St Albans | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
St Albans | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Werribee | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
Werribee | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
City Flinders | Doctor of Philosophy in Engineering (Integrated) | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
City Flinders | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
City Flinders | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
City Queen | Doctor of Philosophy in Engineering (Integrated) | Engineering | Engineering & Technology | phd | 4 | February,August, | 34000 |
City Queen | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |
City Queen | Doctor of Philosophy in Food Science & Technology (Integrated) | Food Science & Technology | Engineering & Technology | phd | 4 | February,August, | 34400 |