Victoria University is a shining example of higher education in the energetic Australian city of Melbourne. Since its founding in 1916, VU has developed into a vibrant. Diverse university known for its dedication to quality, innovation, and community involvement. With more than 100 countries represented among its student body and many programs offered in many academic fields. VU provides a vibrant learning environment that encourages innovation, critical thinking, and practical application. With its foundation in an inclusive and accessible culture. VU is committed to giving every student, regardless of background or situation, a chance to achieve. The Victoria University equips its graduates with the knowledge and skills necessary to succeed in a world that is changing quickly and the knowledge and skills. Victoria University’s Physical Science and Math Programs offer an engaging and rigorous exploration of foundational concepts in mathematics, physics, chemistry, and related fields.
The Physical Science and Math Programs at Victoria University provide a stimulating and demanding investigation of fundamental ideas in mathematics, physics, chemistry, and allied subjects. Using practical experiments, theoretical investigation, and computer modeling. Learners cultivate critical thinking and problem-solving proficiencies needed for understanding intricate scientific phenomena. These programs, which emphasize practical application and multidisciplinary collaboration, equip graduates for various professional paths in industry, research, education, and other fields. Students enrolled in Victoria University’s Physical Science and Math Programs graduate with the knowledge, abilities, and creativity necessary to significantly contribute to scientific and societal advancement—whether they are exploring the mysteries of the universe, analyzing data to solve practical problems, or creating novel technologies.
List of Physical Science & Math Programs
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City Campus | Master of Applied Research in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
Footscray Park | Master of Applied Research in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
St Albans | Master of Applied Research in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
Werribee | Master of Applied Research in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
City Campus | Master of Research in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
Footscray Park | Master of Research in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
St Albans | Master of Research in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
Werribee | Master of Research in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
City Campus | Master of Research Practice in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
Footscray Park | Master of Research Practice in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
St Albans | Master of Research Practice in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
Werribee | Master of Research Practice in Applied Science | Applied Science | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
City Campus | Master of Applied Research in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
Footscray Park | Master of Applied Research in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
St Albans | Master of Applied Research in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
Werribee | Master of Applied Research in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
City Campus | Master of Research in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
Footscray Park | Master of Research in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
St Albans | Master of Research in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
Werribee | Master of Research in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
City Campus | Master of Research Practice in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
Footscray Park | Master of Research Practice in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
St Albans | Master of Research Practice in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
Werribee | Master of Research Practice in Computer Science & Mathematics | Computer Science & Mathematics | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
City Campus | Master of Applied Research in Physics | Physics | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
Footscray Park | Master of Applied Research in Physics | Physics | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
St Albans | Master of Applied Research in Physics | Physics | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
Werribee | Master of Applied Research in Physics | Physics | Physical Science & Math | masters_by_research | 2 | February,August, | 30400 |
City Campus | Master of Research in Physics | Physics | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
Footscray Park | Master of Research in Physics | Physics | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
St Albans | Master of Research in Physics | Physics | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
Werribee | Master of Research in Physics | Physics | Physical Science & Math | masters_by_research | 1.5 | February,August, | 30400 |
City Campus | Master of Research Practice in Physics | Physics | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
Footscray Park | Master of Research Practice in Physics | Physics | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
St Albans | Master of Research Practice in Physics | Physics | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
Werribee | Master of Research Practice in Physics | Physics | Physical Science & Math | masters_by_research | 1 | February,August, | 30400 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Footscray Nicholson | Doctor of Philosophy in Science | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
St Albans | Doctor of Philosophy in Science | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
Werribee | Doctor of Philosophy in Science | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
Footscray Nicholson | Doctor of Philosophy in Science | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
St Albans | Doctor of Philosophy in Science | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
Werribee | Doctor of Philosophy in Science | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
City Flinders | Doctor of Philosophy in Science | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
City Queen | Doctor of Philosophy in Science | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
Footscray Nicholson | Doctor of Philosophy in Science (Integrated) | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
St Albans | Doctor of Philosophy in Science (Integrated) | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
Werribee | Doctor of Philosophy in Science (Integrated) | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
City Flinders | Doctor of Philosophy in Science (Integrated) | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |
City Queen | Doctor of Philosophy in Science (Integrated) | Science | Physical Science & Math | phd | 4 | February,August, | 34600 |