A leader in inclusive education and innovation, Western Sydney University is located in Australia’s dynamic Western Sydney region. The university has a long history of upholding academic achievement, equity, and diversity. It provides a wide choice of programs specifically designed to fulfill the changing demands of society and students. The Western Sydney University is a center of intellectual growth and cultural diversity. Renowned for its strong community engagement, innovative research, and commitment to social justice. It equips students to become leaders and change-makers in their chosen fields and communities. Western Sydney University offers extensive programs in health and medicine that prepare students for jobs in medical research and healthcare.
Comprehensive health and medicine programs are available at Western Sydney University to educate students on how to fulfill their careers in medical research and healthcare. These programs, such as biomedical science, allied health, public health, nursing, and medicine, cover numerous academic fields. Through classroom instruction, hands-on training, and clinical experiences, students gain the knowledge, abilities, and compassion needed to address the diverse healthcare needs of individuals and communities. Students have access to cutting-edge facilities and chances for hands-on learning in actual healthcare settings, all under the direction of knowledgeable faculty members who are researchers and healthcare practitioners. Furthermore, Western Sydney University offers students invaluable clinical experiences and networking possibilities because of its solid links with hospitals, clinics, and healthcare organizations. Graduates with aspirations to work as physicians, nurses, allied health professionals, or researchers
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Parramatta South Campus | Bachelor of Advanced Medical Science | Advanced Medical Science | Health & Medicine | bachelors | 3 | March,July, | 35280 |
Campbelltown Campus | Bachelor of Advanced Medical Science | Advanced Medical Science | Health & Medicine | bachelors | 3 | March,July, | 35280 |
Kingswood Campus | Bachelor of Health & Physical Education (Pathway to Teaching Secondary) | Health & Physical Education (Pathway to Teaching Secondary) | Health & Medicine | bachelors | 3 | March,July, | 30960 |
Campbelltown Campus | Bachelor of Health Science | Health Science | Health & Medicine | bachelors | 3 | March,July, | 30960 |
Sydney City Campus | Bachelor of Health Science | Health Science | Health & Medicine | bachelors | 3 | March,July,November, | 30960 |
Kingswood Campus | Bachelor of Health Science in Health & Physical Education | Health Science in Health & Physical Education | Health & Medicine | bachelors | 3 | March,July, | 29488 |
Campbelltown Campus | Bachelor of Health Science in Paramedicine | Health Science in Paramedicine | Health & Medicine | bachelors | 3 | March, | 37488 |
Campbelltown Campus | Bachelor of Health Science in Sport & Exercise Science | Health Science in Sport & Exercise Science | Health & Medicine | bachelors | 3 | March,July, | 33160 |
Kingswood Campus | Bachelor of Information & Communication Technology in Health Information Management | Information & Communication Technology in Health Information Management | Health & Medicine | bachelors | 3 | March, | 34040 |
Parramatta South Campus | Bachelor of Information & Communication Technology in Health Information Management | Information & Communication Technology in Health Information Management | Health & Medicine | bachelors | 3 | March, | 34040 |
Campbelltown Campus | Bachelor of Information & Communication Technology in Health Information Management | Information & Communication Technology in Health Information Management | Health & Medicine | bachelors | 3 | March, | 34040 |
Campbelltown Campus | Bachelor of Medical Research | Medical Research | Health & Medicine | bachelors | 3 | March,July, | 32984 |
Parramatta South Campus | Bachelor of Medical Science | Medical Science | Health & Medicine | bachelors | 3 | March,July, | 35280 |
Campbelltown Campus | Bachelor of Medical Science | Medical Science | Health & Medicine | bachelors | 3 | March,July, | 35280 |
Campbelltown Campus | Bachelor of Medical Science in Forensic Mortuary Practice | Medical Science in Forensic Mortuary Practice | Health & Medicine | bachelors | 3 | March, | 35280 |
Hawksbury | Bachelor of Medical Science in Forensic Mortuary Practice | Medical Science in Forensic Mortuary Practice | Health & Medicine | bachelors | 3 | March, | 35280 |
Parramatta South Campus | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | March, | 34568 |
Campbelltown Campus | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | March, | 34568 |
Hawksbury | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | March, | 34568 |
Liverpool City Campus | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | March, | 34568 |
Parramatta South Campus | Bachelor of Nursing (Advanced) | Nursing (Advanced) | Health & Medicine | bachelors | 3 | March,July, | 34568 |
Campbelltown Campus | Bachelor of Nursing (Advanced) | Nursing (Advanced) | Health & Medicine | bachelors | 3 | March,July, | 34568 |
Hawksbury | Bachelor of Nursing (Advanced) | Nursing (Advanced) | Health & Medicine | bachelors | 3 | March,July, | 34568 |
Liverpool City Campus | Bachelor of Nursing (Advanced) | Nursing (Advanced) | Health & Medicine | bachelors | 3 | March,July, | 34568 |
Liverpool City Campus | Bachelor of Nursing in Enrolled Nurse Pathway | Nursing in Enrolled Nurse Pathway | Health & Medicine | bachelors | 2 | March, | 31360 |
Parramatta South Campus | Bachelor of Nursing in Enrolled Nurse Pathway | Nursing in Enrolled Nurse Pathway | Health & Medicine | bachelors | 2 | March, | 31360 |
Bankstown Campus | Bachelor of Nursing in Enrolled Nurse Pathway | Nursing in Enrolled Nurse Pathway | Health & Medicine | bachelors | 2 | March, | 31360 |
Campbelltown Campus | Bachelor of Nursing in Enrolled Nurse Pathway | Nursing in Enrolled Nurse Pathway | Health & Medicine | bachelors | 2 | March, | 31360 |
Campbelltown Campus | Bachelor of Occupational Therapy | Occupational Therapy | Health & Medicine | bachelors | 4 | March, | 33608 |
Campbelltown Campus | Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | March, | 33608 |
Campbelltown Campus | Bachelor of Paramedicine | Paramedicine | Health & Medicine | bachelors | 3 | March, | 37488 |
Campbelltown Campus | Bachelor of Physiotherapy | Physiotherapy | Health & Medicine | bachelors | 4 | March, | 33608 |
Campbelltown Campus | Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 4 | March, | 33608 |
Campbelltown Campus | Bachelor of Podiatric Medicine | Podiatric Medicine | Health & Medicine | bachelors | 4 | March, | 33608 |
Campbelltown Campus | Bachelor of Podiatric Medicine (Hons) | Podiatric Medicine | Health & Medicine | bachelors | 4 | March, | 33608 |
Campbelltown Campus | Bachelor of Speech Pathology | Speech Pathology | Health & Medicine | bachelors | 4 | March, | 33608 |
Campbelltown Campus | Bachelor of Traditional Chinese Medicine | Traditional Chinese Medicine | Health & Medicine | bachelors | 4 | March, | 33608 |
Campbelltown Campus | Doctor of Medicine | Medicine | Health & Medicine | bachelors | 5 | February, | 76120 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Campbelltown Campus | Master of Chinese Medicine | Chinese Medicine | Health & Medicine | masters | 2 | March,July, | 30960 |
Kingswood Campus | Master of Clinical Psychology | Clinical Psychology | Health & Medicine | masters | 2 | March, | 42336 |
Bankstown Campus | Master of Clinical Psychology | Clinical Psychology | Health & Medicine | masters | 2 | March, | 42336 |
Parramatta South Campus | Master of Epidemiology | Epidemiology | Health & Medicine | masters | 2 | March,July, | 33160 |
Parramatta South Campus | Master of Health Science in Digital Health | Health Science in Digital Health | Health & Medicine | masters | 2 | March,July, | 30496 |
Sydney City Campus | Master of Health Science in Digital Health | Health Science in Digital Health | Health & Medicine | masters | 2 | March,July,November, | 30496 |
Parramatta City Campus | Master of Health Science in Health Services Management | Health Science in Health Services Management | Health & Medicine | masters | 2 | March,July, | 30080 |
Sydney City Campus | Master of Health Science in Health Services Management | Health Science in Health Services Management | Health & Medicine | masters | 2 | March,July,October, | 30080 |
Parramatta South Campus | Master of Health Science in Occupational Health & Safety | Health Science in Occupational Health & Safety | Health & Medicine | masters | 2 | March,July, | 30080 |
Parramatta South Campus | Master of Nursing | Nursing | Health & Medicine | masters | 1.5 | March,July, | 34488 |
Parramatta South Campus | Master of Nursing in Professional Studies | Nursing in Professional Studies | Health & Medicine | masters | 2 | March,July, | 34488 |
Parramatta South Campus | Master of Nursing Practice | Nursing Practice | Health & Medicine | masters | 2 | January, | 35256 |
Parramatta City Campus | Master of Nursing Practice (Preregistration) | Nursing Practice (Preregistration) | Health & Medicine | masters | 2 | January, | 33584 |
Parramatta South Campus | Master of Public Health | Public Health | Health & Medicine | masters | 2 | March,July, | 33160 |
Parramatta South Campus | Master of Research in Health | Research in Health | Health & Medicine | masters | 4.5 | March,July, | 30080 |