Located in the energetic town of Wrexham, North Wales, Wrexham Glyndŵr University is a forward-thinking. Dynamic establishment dedicated to offering top-notch instruction and cultivating a nurturing educational atmosphere for its pupils. Since its founding in 2008, the university has quickly gained recognition for providing various graduate and undergraduate degrees in several subjects. Emphasizing experiential learning, industry interaction, and student-centered learning. Wrexham Glyndŵr University equips its graduates with skills they need to succeed in their chosen industries contribute significantly to society. Thanks to its solid ties with regional companies, civic associations, and foreign institutions. The university is a significant force behind social improvement and economic growth in the area and beyond. A wide variety of engineering and technology programs are available at Wrexham Glyndwr University.
A wide selection of engineering and technology programs are available at Wrexham Glyndŵr University, preparing students for careers at the forefront of innovation and technological advancement. Undergraduates can obtain a strong foundation in fundamental engineering concepts and valuable skills by pursuing Mechanical, Electrical, Computer, and Renewable Energy engineering degrees. These courses combine practical work, industrial partnerships, and real-world applications to ensure graduates are prepared to tackle challenging engineering problems. Wrexham Glyndŵr University provides postgraduate Master’s degrees in specialized fields such as robotics, advanced manufacturing, and sustainable engineering. These programs enable students to work with cutting-edge research projects and expand their competence areas. The Wrexham Glyndŵr Engineering and Technology programs foster strong collaboration with faculty mentors, industry partnerships, and state-of-the-art laboratories.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Aeronautical Engineering (Hons) | Aeronautical Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Aeronautical Engineering (Hons) with Industry Placement | Aeronautical Engineering | Engineering & Technology | bachelors | 4 | September, | 11750 |
Bachelor of Applied Software Engineering (Degree Apprenticeship) | Applied Software Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Electrical & Electronic Engineering (Hons) with Industry Placement | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Engineering in Automotive Engineering | Automotive Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Engineering in Automotive Engineering (Hons) | Automotive Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Engineering in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Engineering in Electrical & Electronic Engineering (Hons) | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Engineering in Renewable Energy & Sustainable Engineering | Renewable Energy & Sustainable Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Engineering in Renewable Energy & Sustainable Engineering (Hons) | Renewable Energy & Sustainable Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Mechanical Engineering (Hons) with Industry Placement | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 11750 |
Bachelor of Product Design (Hons) | Product Design | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Production Engineering (Degree Apprenticeship) | Production Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Production Engineering (Degree Apprenticeship) | Production Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Renewable & Sustainable Engineering with Industry Placement | Renewable & Sustainable Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Science in Construction Management | Construction Management | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Science in Construction Management | Construction Management | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Science in Construction Management | Construction Management | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Science in Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Science in ndustrial Engineering Design in Mechanical (Degree Apprenticeship | Industrial Engineering Design (Mechanical) | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Science in ndustrial Engineering Design in Mechanical (Degree Apprenticeship | Industrial Engineering Design (Mechanical) | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor+Master of Aeronautical Engineering (Hons) | Aeronautical Engineering | Engineering & Technology | bachelors | 4 | September, | 11750 |
Bachelor of Architectural Design Technology (Hons) | Architectural Design Technology | Engineering & Technology | bachelors | 4 | September, | 11750 |
Bachelor of Construction Management (Hons) | Construction Management | Engineering & Technology | bachelors | 3 | September, | 11750 |
Bachelor of Software Engineering (Hons) | Software Engineering | Engineering & Technology | bachelors | 3 | September, | 11750 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Engineering (Aeronautical) | Engineering Aeronautical | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering (Aeronautical) | Engineering (Aeronautical) | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering (Aeronautical) | Engineering (Aeronautical) | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering (Automotive) | Engineering (Automotive) | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering (Automotive) | Engineering (Automotive) | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering (Electrical & Electronic) | Engineering (Electrical & Electronic) | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering (Electrical & Electronic) | Engineering (Electrical & Electronic) | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering (Electrical & Electronic) | Engineering Electrical & Electronic | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering (Mechatronics) with Advanced Practice | Engineering Mechatronics | Engineering & Technology | masters | 2 | September, | 13000 |
Master of Engineering (Renewable & Sustainable Energy) | Engineering (Renewable & Sustainable Energy) | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering (Renewable & Sustainable Energy) | Engineering (Renewable & Sustainable Energy) | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering in Renewable & Sustainable Energy | Engineering Renewable & Sustainable Energy | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering Mechanical Manufacture | Engineering Mechanical Manufacture | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering in Mechanical Manufacture | Engineering in Mechanical Manufacture | Engineering & Technology | masters | 1 | September, | 12500 |
Master of Engineering in Mechanical Manufacture | Engineering in Mechanical Manufacture | Engineering & Technology | masters | 1 | September, | 12500 |