Deakin University, an internationally acclaimed university known for its dedication, superior research, customized learning experiences, situated in Victoria, Australia. Since its founding in 1974. Deakin University has become a preeminent institution frequently recognized as one of the best in Australia and the globe. Deakin University provides a wide range of undergraduate, graduate. Research programs covering a variety of areas, including health, education, business, engineering, and the arts. The university has many campuses spread throughout Victoria. Deakin, dedicated to promoting inclusivity and diversity. Offers students flexible study options, cutting-edge facilities, and industry collaborations to help them succeed in their chosen fields of study. Deakin University’s Health and Medicine Programs are well-known for their commitment to excellence and innovation in healthcare education.
The Health and Medicine Programs at Deakin University are highly regarded for their dedication to quality and innovation in healthcare education. These courses, which address a variety of fields, including nursing, medicine, allied health, public health, and biological sciences, give students a broad grasp of patient care and healthcare delivery. Students acquire theoretical knowledge and practical expertise through experiential clinical placements, research opportunities, and multidisciplinary teamwork to succeed in their selected healthcare careers. Students investigate cutting-edge research and evidence-based approaches under the direction of knowledgeable teachers who are leaders in their professions, hiring them to tackle the complex health concerns of the present and the future. Deakin University’s Health and Medicine Programs graduates become supportive, knowledgeable, and capable professionals who can pursue jobs as healthcare practitioners, researchers, educators, or administrators.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Waurn Ponds | Bachelor of Exercise & Sport Science | Exercise & Sport Science | Health & Medicine | bachelors | 3 | March,July, | 39800 |
Burwood | Bachelor of Exercise & Sport Science | Exercise & Sport Science | Health & Medicine | bachelors | 3 | March,July, | 39800 |
Waurn Ponds | Bachelor of Exercise & Sport Science (Hons) | Exercise & Sport Science | Health & Medicine | bachelors | 4 | February, | 39800 |
Burwood | Bachelor of Exercise & Sport Science (Hons) | Exercise & Sport Science | Health & Medicine | bachelors | 4 | February, | 39800 |
Waurn Ponds | Bachelor of Exercise & Sport Science/Nutrition Science | Exercise & Sport Science/Nutrition Science | Health & Medicine | bachelors | 4 | March,July, | 39800 |
Waurn Ponds | Bachelor of Exercise & Sport Science/Nutrition Science | Exercise & Sport Science/Nutrition Science | Health & Medicine | bachelors | 4 | March,July, | 39800 |
Burwood | Bachelor of Exercise & Sport Science/Nutrition Science | Exercise & Sport Science/Nutrition Science | Health & Medicine | bachelors | 4 | March,July, | 39800 |
Burwood | Bachelor of Exercise & Sport Science/Nutrition Science | Exercise & Sport Science/Nutrition Science | Health & Medicine | bachelors | 4 | March,July, | 39800 |
Waurn Ponds | Bachelor of Health & Medical Science (Hons) | Health & Medical Science | Health & Medicine | bachelors | 4 | February, | 39600 |
Waurn Ponds | Bachelor of Health & Physical Education | Health & Physical Education | Health & Medicine | bachelors | 4 | March, | 33800 |
Burwood | Bachelor of Health & Physical Education | Health & Physical Education | Health & Medicine | bachelors | 4 | March, | 33800 |
Waurn Ponds | Bachelor of Health Sciences | Health Sciences | Health & Medicine | bachelors | 3 | March,July,November, | 36600 |
Burwood | Bachelor of Health Sciences | Health Sciences | Health & Medicine | bachelors | 3 | March,July,November, | 36600 |
Burwood | Bachelor of Health Science (Hons) | Health Science | Health & Medicine | bachelors | 1 | February, | 36600 |
Waurn Ponds | Bachelor of Health Science/Arts | Health Science/Arts | Health & Medicine | bachelors | 4 | March, | 36600 |
Waurn Ponds | Bachelor of Health Science/Arts | Health Science/Arts | Health & Medicine | bachelors | 4 | March, | 36600 |
Burwood | Bachelor of Health Science/Arts | Health Science/Arts | Health & Medicine | bachelors | 4 | March, | 36600 |
Burwood | Bachelor of Health Science/Arts | Health Science/Arts | Health & Medicine | bachelors | 4 | March, | 36600 |
Waurn Ponds | Bachelor of Medical Imaging | Medical Imaging | Health & Medicine | bachelors | 4 | February, | 41200 |
Warrnambool | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | March,July, | 39800 |
Burwood | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | March,July, | 39800 |
Waterfront | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | March,July, | 39800 |
Warrnambool | Bachelor of Nursing (Hons) | Nursing | Health & Medicine | bachelors | 1 | February, | 39800 |
Burwood | Bachelor of Nursing (Hons) | Nursing | Health & Medicine | bachelors | 1 | February, | 39800 |
Waterfront | Bachelor of Nursing (Hons) | Nursing | Health & Medicine | bachelors | 1 | February, | 39800 |
Warrnambool | Bachelor of Nursing/Midwifery | Nursing/Midwifery | Health & Medicine | bachelors | 4 | March, | 39800 |
Burwood | Bachelor of Nursing/Midwifery | Nursing/Midwifery | Health & Medicine | bachelors | 4 | March, | 39800 |
Waterfront | Bachelor of Nursing/Midwifery | Nursing/Midwifery | Health & Medicine | bachelors | 4 | March, | 39800 |
Warrnambool | Bachelor of Nursing/Psychological Science | Nursing/Psychological Science | Health & Medicine | bachelors | 4 | March,june,July,November, | 39800 |
Burwood | Bachelor of Nursing/Psychological Science | Nursing/Psychological Science | Health & Medicine | bachelors | 4 | March,june,July,November, | 39800 |
Waterfront | Bachelor of Nursing/Psychological Science | Nursing/Psychological Science | Health & Medicine | bachelors | 4 | March,june,July,November, | 39800 |
Warrnambool | Bachelor of Nursing/Psychological Science | Nursing/Psychological Science | Health & Medicine | bachelors | 4 | March,june,July,November, | 39800 |
Burwood | Bachelor of Nursing/Public Health & Health Promotion | Nursing/Public Health & Health Promotion | Health & Medicine | bachelors | 4 | March, | 39800 |
Waterfront | Bachelor of Nursing/Public Health & Health Promotion | Nursing/Public Health & Health Promotion | Health & Medicine | bachelors | 4 | March, | 39800 |
Burwood | Bachelor of Nutrition Science | Nutrition Science | Health & Medicine | bachelors | 3 | March,July, | 38800 |
Burwood | Bachelor of Nutrition Science (Hons) | Nutrition Science | Health & Medicine | bachelors | 1 | February, | 38800 |
Burwood | Bachelor of Nutrition Science Dietetics | Nutrition Science Dietetics | Health & Medicine | bachelors | 3 | March, | 38800 |
Burwood | Bachelor of Nutrition Science/Commerce | Nutrition Science/Commerce | Health & Medicine | bachelors | 4 | March,July, | 43600 |
Burwood | Bachelor of Nutrition Science/Commerce | Nutrition Science/Commerce | Health & Medicine | bachelors | 4 | March,July, | 43600 |
Burwood | Bachelor of Nutrition Science/Commerce | Nutrition Science/Commerce | Health & Medicine | bachelors | 4 | March,July, | 43600 |
Waterfront | Bachelor of Occupational Therapy | Occupational Therapy | Health & Medicine | bachelors | 4 | March, | 41400 |
Waurn Ponds | Bachelor of Public Health & Health Promotion | Public Health & Health Promotion | Health & Medicine | bachelors | 3 | March,July, | 36600 |
Burwood | Bachelor of Public Health & Health Promotion | Public Health & Health Promotion | Health & Medicine | bachelors | 3 | March,July, | 36600 |
Burwood | Bachelor of Public Health & Health Promotion (Hons) | Public Health & Health Promotion | Health & Medicine | bachelors | 1 | February, | 36600 |
Burwood | Bachelor of Public Health & Health Promotion/Commerce | Public Health & Health Promotion/Commerce | Health & Medicine | bachelors | 4 | March, | 43600 |
Burwood | Bachelor of Public Health & Health Promotion/Commerce | Public Health & Health Promotion/Commerce | Health & Medicine | bachelors | 4 | March, | 43600 |
Waurn Ponds | Bachelor+Master of Vision Science & Optometry | Vision Science & Optometry | Health & Medicine | bachelors | 3.5 | March, | 61800 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Burwood | Doctor of Medicine | Medicine | Health & Medicine | masters | 4 | January, | 80600 |
Waurn Ponds | Master of Applied Science in Health | Health | Health & Medicine | masters | 2 | March,July,November, | 40600 |
Burwood | Master of Applied Science in Health | Health | Health & Medicine | masters | 2 | March,July,November, | 40600 |
Waterfront | Master of Applied Science in Health | Health | Health & Medicine | masters | 2 | March,July,November, | 40600 |
Waurn Ponds | Master of Applied Science in Health & Disease | Health & Disease | Health & Medicine | masters | 2 | March,July,November, | 43600 |
Waterfront | Master of Applied Science in Health & Disease | Health & Disease | Health & Medicine | masters | 2 | March,July,November, | 43600 |
Burwood | Master of Applied Science in Health & Disease | Health & Disease | Health & Medicine | masters | 2 | March,July,November, | 43600 |
Burwood | Master of Business Administration in Healthcare Management | Healthcare Management | Health & Medicine | masters | 2 | March,July,November, | 45000 |
Burwood | Master of Clinical Exercise Physiology | Clinical Exercise Physiology | Health & Medicine | masters | 1.5 | March, | 42200 |
Burwood | Master of Dietetics | Dietetics | Health & Medicine | masters | 1.5 | February, | 47600 |
Burwood | Master of Health & Human Services Management | Health & Human Services Management | Health & Medicine | masters | 2 | March,July,November, | 39800 |
Burwood | Master of Health Promotion | Health Promotion | Health & Medicine | masters | 1,1.5,2 | March,July, | 39800 |
Warrnambool | Master of Nursing | Nursing | Health & Medicine | masters | 1,2 | March,July,November, | 38600 |
Burwood | Master of Nursing | Nursing | Health & Medicine | masters | 1,2 | March,July,November, | 38600 |
Waterfront | Master of Nursing | Nursing | Health & Medicine | masters | 1,2 | March,July,November, | 38600 |
Burwood | Master of Nutrition & Population Health | Nutrition & Population Health | Health & Medicine | masters | 1,1.5,2 | March,July, | 39800 |
Burwood | Master of Public Health | Public Health | Health & Medicine | masters | 1 | March,July,November, | 39800 |
Burwood | Master of Public Health | Public Health | Health & Medicine | masters | 1.5 | March,July,November, | 39800 |
Burwood | Master of Public Health | Public Health | Health & Medicine | masters | 2 | March,July,November, | 39800 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Waurn Ponds | Master of Surgical Research | Surgical Research | Health & Medicine | masters_by_research | 2 | rolling_admissions | 44000 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Waterfront | Doctor of Philosophy in Exercise Science & Sport | Exercise Science & Sport | Health & Medicine | phd | 3,4 | March,July,November, | 43600 |
Waurn Ponds | Doctor of Philosophy in Exercise Science & Sport | Exercise Science & Sport | Health & Medicine | phd | 3,4 | March,July,November, | 43600 |
Burwood | Doctor of Philosophy in Exercise Science & Sport | Exercise Science & Sport | Health & Medicine | phd | 3,4 | March,July,November, | 43600 |
Burwood | Doctor of Philosophy in Health | Health | Health & Medicine | phd | 3 | March,July,November, | 40600 |
Warrnambool | Doctor of Philosophy in Health | Health | Health & Medicine | phd | 3 | March,July,November, | 40600 |
Waurn Ponds | Doctor of Philosophy in Health | Health | Health & Medicine | phd | 3 | March,July,November, | 40600 |
Waurn Ponds | Doctor of Philosophy in Health Disease | Health Disease | Health & Medicine | phd | 3 | March,July,November, | 44600 |
Burwood | Doctor of Philosophy in Health Disease | Health Disease | Health & Medicine | phd | 3 | March,July,November, | 44600 |
Warrnambool | Doctor of Philosophy in Health Disease | Health Disease | Health & Medicine | phd | 3 | March,July,November, | 44600 |
Warrnambool | Doctor of Philosophy in Nursing | Nursing | Health & Medicine | phd | 3 | March,July,November, | 43600 |
Burwood | Doctor of Philosophy in Nursing | Nursing | Health & Medicine | phd | 3 | March,July,November, | 43600 |
Waterfront | Doctor of Philosophy in Nursing | Nursing | Health & Medicine | phd | 3 | March,July,November, | 43600 |
Burwood | Doctor of Philosophy in Nutrition & Public Health International | Nutrition & Public Health International | Health & Medicine | phd | 3 | March,July,November, | 43200 |
Waurn Ponds | Doctor of Philosophy in Nutrition & Public Health International | Nutrition & Public Health International | Health & Medicine | phd | 3 | March,July,November, | 43200 |
Waterfront | Doctor of Philosophy in Nutrition & Public Health International | Nutrition & Public Health International | Health & Medicine | phd | 3 | March,July,November, | 43200 |
Burwood | Doctor of Philosophy in Public Health & Health Services International | Public Health & Health Services International | Health & Medicine | phd | 3 | March,July,November, | 40600 |
Waurn Ponds | Doctor of Philosophy in Public Health & Health Services International | Public Health & Health Services International | Health & Medicine | phd | 3 | March,July,November, | 40600 |
Waterfront | Doctor of Philosophy in Public Health & Health Services International | Public Health & Health Services International | Health & Medicine | phd | 3 | March,July,November, | 40600 |