Deakin University, an internationally acclaimed university known for its dedication, superior research, customized learning experiences, situated in Victoria, Australia. Since its founding in 1974. Deakin University has become a preeminent institution frequently recognized as one of the best in Australia and the globe. Deakin University provides a wide range of undergraduate, graduate. Research programs covering a variety of areas, including health, education, business, engineering, and the arts. The university has many campuses spread throughout Victoria. Deakin, dedicated to promoting inclusivity and diversity. Offers students flexible study options, cutting-edge facilities, and industry collaborations to help them succeed in their chosen fields of study. Deakin University’s programs in math and physical science provide students with a solid grounding in the basic principles and advanced ideas required for examining the natural world and addressing difficult problems.
The Physical Science and Math programs at Deakin University give students a strong foundation in the fundamental ideas and sophisticated concepts necessary for investigating the natural world and resolving challenging issues. Known for their strict academic standards and real-world application. These programs cover various subjects, such as earth sciences, chemistry, physics, and mathematics. Students participate in strict academic inquiry that expands their comprehension of mathematical theories and scientific phenomena through fieldwork trips, experimental labs, and mathematical modeling. Under the direction of experienced instructors who are authorities in their domains, students investigate state-of-the-art research and grow critical thinking abilities necessary for addressing real-world problems. Graduates of Deakin University’s Physics program can be found researching the dynamics of climate change, solving cosmic riddles, or creating mathematical models for real-world uses.
List of Physical Science & Math Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Waurn Ponds | Bachelor of Arts/Science | Arts/Science | Physical Science & Math | bachelors | 4 | March,July,November, | 39400 |
Waurn Ponds | Bachelor of Arts/Science | Arts/Science | Physical Science & Math | bachelors | 4 | March,July,November, | 39400 |
Burwood | Bachelor of Arts/Science | Arts/Science | Physical Science & Math | bachelors | 4 | March,July,November, | 39400 |
Burwood | Bachelor of Arts/Science | Arts/Science | Physical Science & Math | bachelors | 4 | March,July,November, | 39400 |
Burwood | Bachelor of Commerce/Science | Commerce/Science | Physical Science & Math | bachelors | 4 | March,July,November, | 41600 |
Burwood | Bachelor of Commerce/Science | Commerce/Science | Physical Science & Math | bachelors | 4 | March,July,November, | 41600 |
Warrnambool | Bachelor of Environmental Science (Hons) | Environmental Science | Physical Science & Math | bachelors | 1 | January,July, | 39400 |
Waurn Ponds | Bachelor of Environmental Science (Hons) | Environmental Science | Physical Science & Math | bachelors | 1 | January,July, | 39400 |
Burwood | Bachelor of Environmental Science (Hons) | Environmental Science | Physical Science & Math | bachelors | 1 | January,July, | 39400 |
Burwood | Bachelor of Environmental Science in Environmental Management & Sustainability | Environmental Management & Sustainability | Physical Science & Math | bachelors | 3 | March,July, | 39400 |
Burwood | Bachelor of Environmental Science in Wildlife & Conservation Biology | Environmental Science in Wildlife & Conservation Biology | Physical Science & Math | bachelors | 3 | March,July, | 39400 |
Waurn Ponds | Bachelor of Science (Hons) | Science | Physical Science & Math | bachelors | 1 | January,July, | 39400 |
Burwood | Bachelor of Science (Hons) | Science | Physical Science & Math | bachelors | 1 | January,July, | 39400 |
Waurn Ponds | Bachelor of Science in Chemistry | Chemistry | Physical Science & Math | bachelors | 3 | March,July, | 39400 |
Burwood | Bachelor of Science in Chemistry | Chemistry | Physical Science & Math | bachelors | 3 | March,July, | 39400 |
Waurn Ponds | Bachelor of Science in Environmental Science | Environmental Science | Physical Science & Math | bachelors | 3 | March,July, | 39400 |
Burwood | Bachelor of Science in Environmental Science | Environmental Science | Physical Science & Math | bachelors | 3 | March,July, | 39400 |
Waurn Ponds | Bachelor of Science in Mathematical Modelling | Mathematical Modelling | Physical Science & Math | bachelors | 3 | March,July, | 39400 |
Burwood | Bachelor of Science in Mathematical Modelling | Mathematical Modelling | Physical Science & Math | bachelors | 3 | March,July, | 39400 |
Burwood | Bachelor of Science/Laws | Science/Law | Physical Science & Math | bachelors | 5 | March,July, | 43000 |
Burwood | Bachelor of Science/Laws | Science/Law | Physical Science & Math | bachelors | 5 | March,July, | 43000 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Warrnambool | Master of Science in Environmental Science | Environmental Science | Physical Science & Math | masters | 2 | March,July,November, | 43600 |
Waurn Ponds | Master of Science in Environmental Science | Environmental Science | Physical Science & Math | masters | 2 | March,July,November, | 43600 |
Burwood | Master of Science in Environmental Science | Environmental Science | Physical Science & Math | masters | 2 | March,July,November, | 43600 |
Burwood | Master of Sustainability | Sustainability | Physical Science & Math | masters | 1.5 | March,July, | 41400 |
Burwood | Master of Sustainability in Environmental Management | Environmental Management | Physical Science & Math | masters | 2 | March,July, | 41400 |
Burwood | Master of Sustainability in Sustainable Regional Development | Sustainable Regional Development | Physical Science & Math | masters | 2 | March,July, | 41400 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Waurn Ponds | Doctor of Philosophy in Environmental Science | Environmental Science | Physical Science & Math | phd | 3 | March,July,November, | 43600 |
Warrnambool | Doctor of Philosophy in Environmental Science | Environmental Science | Physical Science & Math | phd | 3 | March,July,November, | 43600 |
Burwood | Doctor of Philosophy in Environmental Science | Environmental Science | Physical Science & Math | phd | 3 | March,July,November, | 43600 |