The esteemed ESSCA School of Management offers many business and management programs since its founding in 1909. ESSCA excels in top-tier instruction, propelling students swiftly towards success in the business realm. With campuses in China (Shanghai), Hungary (Budapest), and France (Angers, Paris, Bordeaux), ESSCA offers its students a global education. The school takes great satisfaction in its dedication to academic quality, creative teaching strategies, and solid commercial relationships. These programs include specialized master’s degrees, executive education courses, and bachelor’s, master’s, and master’s in management (MiM) programs. Among the many topics covered by these programs are international business, marketing, finance, entrepreneurship, and more.
The ESSCA School of Management fosters a well-rounded academic environment by providing a variety of undergraduate and graduate programs that uniquely blend business, management, and the arts and humanities. The premier undergraduate degree in international management is the Bachelor in International Management, which gives students a solid foundation in the liberal arts, a profound grasp of cross-cultural management, and global business competencies. This degree equips students for diverse international business roles by enhancing critical thinking, ethical reasoning, and global awareness.
The Master in Management (Grande École Program), offered by ESSCA, is one of the postgraduate programs that is most well-known for its breadth in theory and real-world application. Students with this degree can focus on digital innovation, marketing, and finance. Humanities courses like ethics and corporate social responsibility enrich business education by teaching values and global awareness. The institution also offers MSc programs in Digital Transformation and Luxury Management, combining expertise from the humanities and core management competencies with specialized industry knowledge to ensure graduates are ready to take on the ethical and cultural challenges of their respective fields.
List of Arts & Humanities Programs
Undergraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year |
---|---|---|---|---|---|---|
Veszprem | Bachelor of Communication & Media Studies | Communication & Media Studies | Arts & Humanities | bachelors | 3 | tbc |
Veszprem | Bachelor of Communication & Media Science | Communication & Media Studies | Arts & Humanities | bachelors | 3 | tbc |
Veszprem | Bachelor of English Studies | English Studies | Arts & Humanities | bachelors | 4 | tbc |
Nyiregyhaza | Bachelor of Arts in English & American Studies | English & American Studies | Arts & Humanities | bachelors | 3 | 3000 |
Nyiregyhaza | Bachelor of Arts in Music Culture | Music Culture | Arts & Humanities | bachelors | 3 | 6000 |
Nyiregyhaza | Bachelor of Arts in Visual Representation | Visual Representation | Arts & Humanities | bachelors | 3 | tbc |
Budapest | Bachelor of Industrial Design Engineering in Product Design | Product Design | Arts & Humanities | bachelors | 3.5 | 5800 |
Budapest | Bachelor of Industrial Design Engineering in Packaging Design | Packaging Design | Arts & Humanities | bachelors | 3.5 | 5800 |
Budapest | Bachelor of International Relations | International Relations | Arts & Humanities | bachelors | 3 | 5000 |
Budapest | Bachelor of Philosophy, Politics, Economics | Philosophy, Politics, Economics | Arts & Humanities | bachelors | 3 | 5000 |
Budapest | Bachelor of Communication & Media Science | Communication & Media Science | Arts & Humanities | bachelors | 3 | 5000 |
Budapest | Bachelor of Communication & Media Studies | Communication & Media Studies | Arts & Humanities | bachelors | 3 | 5800 |
Budapest | Bachelor of Communication & Media Studies in International Communication | Communication & Media Studies in International Communication | Arts & Humanities | bachelors | 3 | 5800 |
Budapest | Bachelor of International Studies | International Studies | Arts & Humanities | bachelors | 3 | 5800 |
Budapest | Bachelor of International Studies in Diplomacy & International Communication | International Studies in Diplomacy & International Communication | Arts & Humanities | bachelors | 3 | 5800 |
Budapest | Bachelor of Animation | Animation | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Animation in Creative Animation | Animation in Creative Animation | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Animation in 3D Animation | Animation in 3D Animation | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Media Design | Media Design | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Design Graphics | Design Graphics | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Design Graphics in Packaging Design | Design Graphics in Packaging Design | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Design Graphics in Interactive Graphic Design | Design Graphics in Interactive Graphic Design | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Motion Picture in Operator | Motion Picture in Operator | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Motion Picture in Cinematographer | Motion Picture in Cinematographer | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of English & American Studies | English & American Studies | Arts & Humanities | bachelors | 3 | 4600 |
Budapest | Bachelor of Hungarian | Hungarian | Arts & Humanities | bachelors | 3 | 4000 |
Budapest | Bachelor of Psychology | Psychology | Arts & Humanities | bachelors | 3 | 8400 |
Budapest | Bachelor of Imaging | Imaging | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Pictorial Representation | Pictorial Representation | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Pictorial Representation in Painting | Pictorial Representation in Painting | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Pictorial Representation in Graphic | Pictorial Representation in Graphic | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Pictorial Representation in Comics Illustration | Pictorial Representation in Comics Illustration | Arts & Humanities | bachelors | 3 | 7800 |
Budapest | Bachelor of Communication & Media Science | Communication & Media Science | Arts & Humanities | bachelors | 3 | 5000 |
Budapest | Bachelor of Neo-Latin Languages & Cultures Specialized in Romanian Studies | Neo-Latin Languages & Cultures Specialized in Romanian Studies | Arts & Humanities | bachelors | 3 | 4000 |
Budapest | Bachelor of English & American Studies | English & American Studies | Arts & Humanities | bachelors | 3 | 4600 |
Budapest | Bachelor of Violin | Violin | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Viola | Viola | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Classical Double Bass | Classical Double Bass | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Classical Singing | Classical Singing | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Composition | Composition | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Dance Artist | Dance Artist | Arts & Humanities | bachelors | 3 | 1500000 |
Budapest | Bachelor of Dance Artist in Classical Ballet | Dance Artist in Classical Ballet | Arts & Humanities | bachelors | 3 | 1500000 |
Budapest | Bachelor of Dance Artist in Folk Dance | Dance Artist in Folk Dance | Arts & Humanities | bachelors | 3 | 1500000 |
Budapest | Bachelor of Dance Artist in Modern Dance | Dance Artist in Modern Dance | Arts & Humanities | bachelors | 3 | 1500000 |
Eger | Bachelor of Music Culture | Music Culture | Arts & Humanities | bachelors | 3 | 6000 |
Eger | Bachelor of Visual Representation | Visual Representation | Arts & Humanities | bachelors | 3 | 7000 |
Budapest | Bachelor Of English & American Studies | English & American Studies | Arts & Humanities | bachelors | 3 | 2600 |
Eger | Bachelor of Pre-School Teaching | Pre-School Teaching | Arts & Humanities | bachelors | 3 | 5000 |
Budapest | Bachelor of Dancer & Coach in Classical Ballet | Dancer & Coach in Classical Ballet | Arts & Humanities | bachelors | 3 | 1500000 |
Budapest | Bachelor of Dancer & Coach in Modern Ballroom Dances | Dancer & Coach in Modern Ballroom Dances | Arts & Humanities | bachelors | 3 | 1500000 |
Budapest | Bachelor of Dancer & Coach in Folk Dance | Dancer & Coach in Folk Dance | Arts & Humanities | bachelors | 3 | 1500000 |
Budapest | Bachelor of Choreographer | Choreographer | Arts & Humanities | bachelors | 3 | 1500000 |
Budapest | Bachelor of English Studies | English Studies | Arts & Humanities | bachelors | 3 | 5600 |
Gyor | Bachelor of International Relations | International Relations | Arts & Humanities | bachelors | 3 | 3400 |
Budapest | Bachelor of International Relations | International Relations | Arts & Humanities | bachelors | 3 | tbc |
Kecskemét | Bachelor of International Relations | International Relations | Arts & Humanities | bachelors | 3 | tbc |
Dunaújváros | Bachelor of Communication & Media Science | Communication & Media Science | Arts & Humanities | bachelors | 3 | 3950 |
Dunaújváros | Bachelor of Communication & Media Science in Business Communication | Communication & Media Science in Business Communication | Arts & Humanities | bachelors | 3 | 3950 |
Dunaújváros | Bachelor of Communication & Media Science in Media Communication | Communication & Media Science in Media Communication | Arts & Humanities | bachelors | 3 | 3950 |
Budapest | Bachelor of Keyboards | Keyboards | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Keyboards in Accordion | Keyboards in Accordion | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Keyboards in Harpsichord | Keyboards in Harpsichord | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Keyboards in Organ | Keyboards in Organ | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Piano | Piano | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Woodwind & Brass | Woodwind & Brass | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Woodwind & Brass in Bassoon | Woodwind & Brass in Bassoon | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Woodwind & Brass in Clarinet | Woodwind & Brass in Clarinet | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Woodwind & Brass in Flute | Woodwind & Brass in Flute | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Woodwind & Brass in French Horn | Woodwind & Brass in French Horn | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Woodwind & Brass in Oboe | Woodwind & Brass in Oboe | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Woodwind & Brass in Saxophone | Woodwind & Brass in Saxophone | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Woodwind & Brass in Trombone | Woodwind & Brass in Trombone | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Woodwind & Brass in Trumpet | Woodwind & Brass in Trumpet | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Cimbalom | Cimbalom | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Guitar | Guitar | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Harp | Harp | Arts & Humanities | bachelors | 3 | 1600000 |
Budapest | Bachelor of Percussion | Percussion | Arts & Humanities | bachelors | 3 | 1600000 |
Miskolc | Bachelor of English & American Studies | English & American Studies | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of English & American Studies in Intercultural Communication | English & American Studies in Intercultural Communication | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance | Performance | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Bassoon | Performance in Bassoon | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Flute | Performance in Flute | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Recorder | Performance in Recorder | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Guitar | Performance in Guitar | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Double Bass | Performance in Double Bass | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Cello | Performance in Cello | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Tuba | Performance in Tuba | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Violin | Performance in Violin | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Clarinet | Performance in Clarinet | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Horn | Performance in Horn | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Viola | Performance in Viola | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Oboe | Performance in Oboe | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Saxophone | Performance in Saxophone | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Trumpet | Performance in Trumpet | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Trombone | Performance in Trombone | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Percussion | Performance in Percussion | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Piano | Performance in Piano | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Singing | Performance in Singing | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Choir Conducting | Performance in Choir Conducting | Arts & Humanities | bachelors | 3 | 5000 |
Miskolc | Bachelor of Performance in Orchestral Conducting | Performance in Orchestral Conducting | Arts & Humanities | bachelors | 3 | 5000 |
Kaposvár | Bachelor of International Studies | International Studies | Arts & Humanities | bachelors | 3 | 4760 |
Kaposvár | Bachelor of International Studies | International Studies | Arts & Humanities | bachelors | 5 | 4760 |
Kaposvár | Bachelor of Media Design | Media Design | Arts & Humanities | bachelors | 3 | 3400 |
Kaposvár | Bachelor of Media Design | Media Design | Arts & Humanities | bachelors | 5 | 3400 |
Kaposvár | Bachelor of Film & Media Studies | Film & Media Studies | Arts & Humanities | bachelors | 3 | 3000 |
Kaposvár | Bachelor of Film & Media Studies | Film & Media Studies | Arts & Humanities | bachelors | 5 | 3000 |
Kaposvár | Bachelor of International Studies | International Studies | Arts & Humanities | bachelors | 3 | 4760 |
Kaposvár | Bachelor of Photography | Photography | Arts & Humanities | bachelors | 3 | 5800 |
Kaposvár | Bachelor of Craftmanship | Craftmanship | Arts & Humanities | bachelors | 3 | 3000 |
Kaposvár | Bachelor of Media Design | Media Design | Arts & Humanities | bachelors | 3 | 3400 |
Kaposvár | Bachelor of Film & Media Studies | Film & Media Studies | Arts & Humanities | bachelors | 3 | 3000 |
Pecs | Bachelor of Arts in Archeology | Archeology | Arts & Humanities | bachelors | 3 | 4400 |
Pecs | Bachelor of Arts in Ceramics Design | Ceramics Design | Arts & Humanities | bachelors | 3 | 6600 |
Pecs | Bachelor of Arts in Classical Music Performance (Flute) | Classical Music Performance (Flute) | Arts & Humanities | bachelors | 3 | 6600 |
Pecs | Bachelor of Arts in Classical Music Performance (Piano) | Classical Music Performance (Piano) | Arts & Humanities | bachelors | 3 | 6600 |
Pecs | Bachelor of Arts in Classical Music Performance (Viola) | Classical Music Performance (Viola) | Arts & Humanities | bachelors | 3 | 6600 |
Pecs | Bachelor of Arts in Classical Music Performance (Violin) | Classical Music Performance (Violin) | Arts & Humanities | bachelors | 3 | 6600 |
Pecs | Bachelor of Arts in Classical Music Performance (Guitar) | Classical Music Performance (Guitar) | Arts & Humanities | bachelors | 3 | 6600 |
Pecs | Bachelor of Arts in Classical Singing | Classical Singing | Arts & Humanities | bachelors | 3 | 8000 |
Pecs | Bachelor of Arts in Communication & Media Science | Communication & Media Science | Arts & Humanities | bachelors | 3 | 5600 |
Pecs | Bachelor of Arts in Electronic Music & Media Arts | Electronic Music & Media Arts | Arts & Humanities | bachelors | 3 | 5600 |
Pecs | Bachelor of Arts in English & American Studies | English & American Studies | Arts & Humanities | bachelors | 3 | 4600 |
Pecs | Bachelor of Arts in International Relations | International Relations | Arts & Humanities | bachelors | 3 | 4700 |
Pecs | Bachelor of Liberal Arts in Art History | Art History | Arts & Humanities | bachelors | 3 | 5000 |
Pecs | Bachelor of Liberal Arts in Classical Studies | Classical Studies | Arts & Humanities | bachelors | 3 | 5000 |
Pecs | Bachelor of Liberal Arts in Ethics | Ethics | Arts & Humanities | bachelors | 3 | 5000 |
Pecs | Bachelor of Liberal Arts in Film & Visual Studies | Film & Visual Studies | Arts & Humanities | bachelors | 3 | 5000 |
Pecs | Bachelor of Liberal Arts in Philosophy | Philosophy | Arts & Humanities | bachelors | 3 | 5000 |
Pecs | Bachelor of Arts in Orchestral & Choral Conducting | Orchestral & Choral Conducting | Arts & Humanities | bachelors | 3 | 6600 |
Pecs | Bachelor of Arts in Romology | Romology | Arts & Humanities | bachelors | 3 | 5000 |
Pecs | Bachelor of Arts in Romology in Boyash Language & Culture | Boyash Language & Culture | Arts & Humanities | bachelors | 3 | 5000 |
Pecs | Bachelor of Arts in Romology in Romani Language & Culture | Romani Language & Culture | Arts & Humanities | bachelors | 3 | 5000 |
Pecs | Bachelor of Pedagogy (Intercultural Educational Assistant) | Pedagogy | Arts & Humanities | bachelors | 3 | 5000 |
Szeged | Bachelor of English & American Studies | English & American Studies | Arts & Humanities | bachelors | 3 | 3000 |
Szeged | Bachelor of Performance in Classical Singing | Classical Singing | Arts & Humanities | bachelors | 3 | 5000 |
Szeged | Bachelor of Performance in Piano | Piano | Arts & Humanities | bachelors | 3 | 5000 |
Szeged | Bachelor of Performance in Violin | Violin | Arts & Humanities | bachelors | 3 | 5000 |
Szeged | Bachelor of Performance in Guitar | Guitar | Arts & Humanities | bachelors | 3 | 5000 |
Szeged | Bachelor of Performance in Flute | Flute | Arts & Humanities | bachelors | 3 | 5000 |
Szeged | Bachelor of Performance in Trombone | Trombone | Arts & Humanities | bachelors | 3 | 5000 |
Kecskemét | Bachelor of Digital Dental Design | Digital Dental Design | Arts & Humanities | bachelors | 3 | tbc |
Debrecen | Bachelor of English & American Studies | English & American Studies | Arts & Humanities | bachelors | 3 | 6000 |
Debrecen | Bachelor of Musical Creative Art & Musicology | Musical Creative Art & Musicology | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Musical Creative Art & Musicology in Music Theory | Music Theory | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Musical Creative Art & Musicology in General Studies Music | Musical Creative Art & Musicology in General Studies Music | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Music | Classical Performing Arts in Music | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Classical Piano | Classical Performing Arts in Classical Piano | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Organ | Classical Performing Arts in Organ | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Guitar | Classical Performing Arts in Guitar | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Violin | Classical Performing Arts in Violin | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Viola | Classical Performing Arts in Viola | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Cello | Classical Performing Arts in Cello | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Double Bass | Classical Performing Arts in Double Bass | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Recorder | Classical Performing Arts in Recorder | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Flute | Classical Performing Arts in Flute | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Oboe | Classical Performing Arts in Oboe | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Clarinet | Classical Performing Arts in Clarinet | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Saxophone | Classical Performing Arts in Saxophone | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Bassoon | Classical Performing Arts in Bassoon | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in French Horn | Classical Performing Arts in French Horn | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Trumpet | Classical Performing Arts in Trumpet | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Trombone | Classical Performing Arts in Trombone | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Tuba | Classical Performing Arts in Tuba | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Percussions | Classical Performing Arts in Percussions | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Singing | Classical Performing Arts in Singing | Arts & Humanities | bachelors | 3 | 8500 |
Debrecen | Bachelor of Classical Performing Arts in Choral Conducting | Classical Performing Arts in Choral Conducting | Arts & Humanities | bachelors | 3 | 8500 |
Postgraduate Programs
Campus | coursename | specialization | Discipline | Degree_level | durationyears | fee_per_year |
---|---|---|---|---|---|---|
Veszprem | Master of English & American Studies | English & American Studies | Arts & Humanities | masters | 2 | tbc |
Veszprem | Master of English Studies | English Studies | Arts & Humanities | masters | 2 | tbc |
Veszprem | Master of Instruction of English As A Foreign Language | Instruction of English As A Foreign Language | Arts & Humanities | masters | 1 | tbc |
Veszprem | Master of Applied Linguistics | Applied Linguistics | Arts & Humanities | masters | 2 | tbc |
Budapest | Master of International Relations | International Relations | Arts & Humanities | masters | 2 | 5800 |
Budapest | Master of Communication & Media Studies | Communication & Media Studies | Arts & Humanities | masters | 2 | 5800 |
Budapest | Master of International Relations | International Relations | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Communication & Media Studies | Communication & Media Studies | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Communication & Media Studies in International Communication | Communication & Media Studies in International Communication | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Communication & Media Studies in New Media | Communication & Media Studies in New Media | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Animation | Animation | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Design & Art Management | Design & Art Management | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Fashion & Textile Design | Fashion & Textile Design | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Cinematography Artist | Cinematography Artist | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Media Design | Media Design | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Design Graphics | Design Graphics | Arts & Humanities | masters | 2 | 8000 |
Budapest | Master of Design Graphics in Image Graphics | Design Graphics in Image Graphics | Arts & Humanities | masters | 2 | 8000 |
Budapest | Master of Design Graphics in Typography | Design Graphics in Typography | Arts & Humanities | masters | 2 | 8000 |
Budapest | Master of American Studies | American Studies | Arts & Humanities | masters | 2 | 7000 |
Budapest | Master of Archaeology | Archaeology | Arts & Humanities | masters | 2 | 5000 |
Budapest | Master of Assyriology | Assyriology | Arts & Humanities | masters | 2 | 5000 |
Budapest | Master of Cartography | Cartography | Arts & Humanities | masters | 2 | 6400 |
Budapest | Master of Central European Studies | Central European Studies | Arts & Humanities | masters | 2 | 5000 |
Budapest | Master of Communication & Media Studies | Communication & Media Studies | Arts & Humanities | masters | 2 | 5600 |
Budapest | Master of Culture Anthropology | Culture Anthropology | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Cultural Heritage Studies | Cultural Heritage Studies | Arts & Humanities | masters | 2 | 5000 |
Budapest | Master of English Studies | English Studies | Arts & Humanities | masters | 2 | 7000 |
Budapest | Master of Ethnic & Minority Policy | Ethnic & Minority Policy | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Film Studies | Film Studies | Arts & Humanities | masters | 2 | 7000 |
Budapest | Master of Indology | Indology | Arts & Humanities | masters | 2 | 5000 |
Budapest | Master of English As A Foreign Language | English As A Foreign Language | Arts & Humanities | masters | 1 | 7000 |
Budapest | Master of Logic & Philosophy of Science | Logic & Philosophy of Science | Arts & Humanities | masters | 2 | 5000 |
Budapest | Master of Philosophy | Philosophy | Arts & Humanities | masters | 2 | 5000 |
Budapest | Master of Romanian Language, Literature & Culture | Romanian Language, Literature & Culture | Arts & Humanities | masters | 2 | 5000 |
Budapest | Master of Semiotics | Semiotics | Arts & Humanities | masters | 2 | 5000 |
Budapest | Master of Chamber Music Performance | Chamber Music Performance | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Piano | Piano | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Piano Accompanist & Repetiteur | Piano Accompanist & Repetiteur | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Violin | Violin | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Viola | Viola | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Cello | Cello | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Classical Double Bass | Classical Double Bass | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Oratorio & Singing | Oratorio & Singing | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Opera Singing | Opera Singing | Arts & Humanities | masters | 2 | 1900000 |
Eger | Master of International Relations | International Relations | Arts & Humanities | masters | 2 | 6000 |
Eger | Master of American Studies | American Studies | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of English Studies | English Studies | Arts & Humanities | masters | 2 | 2400 |
Budapest | Master of German Language, Literature & Culture | German Language, Literature & Culture | Arts & Humanities | masters | 2 | 2400 |
Budapest | Master of English Studies | English Studies | Arts & Humanities | masters | 2 | 6960 |
Budapest | Master of Animation | Animation | Arts & Humanities | masters | 4 | 24000 |
Budapest | Master of Design | Design | Arts & Humanities | masters | 4 | 24000 |
Budapest | Master of Photography | Photography | Arts & Humanities | masters | 4 | 24000 |
Budapest | Master of Interaction Design | Design | Arts & Humanities | masters | 4 | 24000 |
Gyor | Master of Clarinet Performance | Clarinet Performance | Arts & Humanities | masters | 2 | 6000 |
Gyor | Master of Flute Performance | Flute Performance | Arts & Humanities | masters | 2 | 6000 |
Gyor | Master of Piano Performance | Piano Performance | Arts & Humanities | masters | 2 | 6000 |
Gyor | Master of Trumpet Performance | Trumpet Performance | Arts & Humanities | masters | 2 | 6000 |
Gyor | Master of Design | Design | Arts & Humanities | masters | 2 | 6400 |
Gyor | Master of Violin Performance | Violin Performance | Arts & Humanities | masters | 2 | 6000 |
Budapest | Master of Woodwind & Brass in Bassoon | Woodwind & Brass in Bassoon | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Woodwind & Brass in Clarinet | Woodwind & Brass in Clarinet | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Woodwind & Brass in Flute | Woodwind & Brass in Flute | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Woodwind & Brass in French Horn | Woodwind & Brass in French Horn | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Woodwind & Brass in Oboe | Woodwind & Brass in Oboe | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Woodwind & Brass in Saxophone | Woodwind & Brass in Saxophone | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Woodwind & Brass in Trombone | Woodwind & Brass in Trombone | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Woodwind & Brass in Trumpet | Woodwind & Brass in Trumpet | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Cimbalom | Cimbalom | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Guitar | Guitar | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Harp | Harp | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Percussion | Percussion | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Violin & Piano Duo | Violin & Piano Duo | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Viola & Piano Duo | Viola & Piano Duo | Arts & Humanities | masters | 2 | 1900000 |
Budapest | Master of Cello & Piano Duo | Cello & Piano Duo | Arts & Humanities | masters | 2 | 1900000 |
