Located in the center of Glasgow, Scotland’s most dynamic city. Glasgow Caledonian University is a shining example of academic quality, diversity, and innovation. Since its founding in 1993, it has expanded rapidly to rank among Scotland’s most prominent institutions and has gained recognition for its dedication to global citizenship, sustainability, and social justice. Glasgow Caledonian University offers various undergraduate and postgraduate programs across numerous disciplines, including business, health, engineering, social sciences, and the arts. The university highly focuses on research, industrial connections, and practical learning. With its cutting-edge facilities, multicultural campus, and encouraging learning atmosphere. The university gives students all the tools and chances they need to be successful in their academic and professional aspirations. Glasgow Caledonian University’s Health and Medicine Programs receive high acclaim for their comprehensive curriculum, hands-on training, and focus on preparing students for fulfilling careers in the healthcare sector.
The Health & Medicine Programs at Glasgow Caledonian University earn wide regard for their extensive curriculum, practical instruction. And emphasis on preparing students for meaningful jobs in the healthcare industry. These programs give students the knowledge and abilities to meet the many healthcare requirements of individuals and communities by covering a wide range of disciplines, such as public health, paramedicine, nursing, and physical therapy. Students acquire significant clinical experience and a thorough understanding of healthcare practices and principles through a combination of classroom education, real-world placements, and research opportunities. The programs strongly emphasize ethical decision-making, communication, and critical thinking. Guaranteeing that graduates are equipped to deliver high-quality treatment and help improve health outcomes. Students benefit from cutting-edge resources, committed instructors, and solid industry relationships.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Applied Biomedical Science (Hons) | Applied Biomedical Science | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Applied Biomedical Science (Hons) | Applied Biomedical Science | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Applied Biomedical Science/Biomedical Science (Hons) | Applied Biomedical Science/Biomedical Science | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Applied Biomedical Science/Biomedical Science (Hons) | Applied Biomedical Science/Biomedical Science | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Diagnostic Imaging (Hons) | Diagnostic Imaging | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Diagnostic Imaging (Hons) | Diagnostic Imaging | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Food Science (Hons) | Food Science | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Food Science (Hons) | Food Science | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Food Science (Hons) | Food Science | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Food Science (Hons) | Food Science | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Human Nutrition & Dietetics (Hons) | Human Nutrition & Dietetics | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Human Nutrition & Dietetics (Hons) | Human Nutrition & Dietetics | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Human Nutrition & Dietetics (Hons) | Human Nutrition & Dietetics | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Human Nutrition & Dietetics (Hons) | Human Nutrition & Dietetics | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies | Learning Disability | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies | Learning Disability | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies | Mental Health | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies | Mental Health | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies | Nursing | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies | Nursing | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Nursing | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Nursing | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Nursing | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Nursing | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Learning Disability | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Learning Disability | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Mental Health | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Mental Health | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Nursing | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies (Hons) | Nursing | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies in Learning Disability | Nursing Studies in Learning Disability | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies in Learning Disability | Nursing Studies in Learning Disability | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies in Learning Disability | Nursing Studies in Learning Disability | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies in Learning Disability | Nursing Studies in Learning Disability | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies in Learning Disability with Work Placement | Nursing Studies in Learning Disability | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies in Learning Disability with Work Placement | Nursing Studies in Learning Disability | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies in Mental Health | Nursing Studies in Mental Health | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies in Mental Health | Nursing Studies in Mental Health | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Nursing Studies in Mental Health | Nursing Studies in Mental Health | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies in Mental Health | Nursing Studies in Mental Health | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies in Mental Health with Work Placement | Nursing Studies in Mental Health | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Nursing Studies in Mental Health with Work Placement | Nursing Studies in Mental Health | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Optometry (Hons) | Optometry | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Optometry (Hons) | Optometry | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Orthoptics (Hons) | Orthoptics | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Orthoptics (Hons) | Orthoptics | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Paramedic Science | Paramedic Science | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Paramedic Science | Paramedic Science | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Pharmacology (Hons) | Pharmacology | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Pharmacology (Hons) | Pharmacology | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Pharmacology (Hons) | Pharmacology | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Pharmacology (Hons) | Pharmacology | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Podiatry (Hons) | Podiatry | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Podiatry (Hons) | Podiatry | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Professional Studies in Nursing (Hons) | Professional Studies in Nursing | Health & Medicine | bachelors | 1 | September, | 14500 |
Bachelor of Professional Studies in Nursing (Hons) | Professional Studies in Nursing | Health & Medicine | bachelors | 2 | September, | 14500 |
Bachelor of Radiotherapy & Oncology (Hons) | Radiotherapy & Oncology | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Radiotherapy & Oncology (Hons) | Radiotherapy & Oncology | Health & Medicine | bachelors | 4 | September, | 14500 |
Bachelor of Oral Health Science | Oral Health Science | Health & Medicine | bachelors | 3 | September, | 14500 |
Bachelor of Oral Health Science | Oral Health Science | Health & Medicine | bachelors | 3 | September, | 14500 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Advanced Physiotherapy Practice | Advanced Physiotherapy Practice | Health & Medicine | masters | 1 | September, | 15500 |
Master of Advanced Physiotherapy Practice | Advanced Physiotherapy Practice | Health & Medicine | masters | 1 | September, | 15500 |
Master of Advanced Practice | Advanced Practice | Health & Medicine | masters | 1 | September, | 15500 |
Master of Advanced Practice | Advanced Practice | Health & Medicine | masters | 1 | September, | 15500 |
Master of Diagnostic Imaging | Diagnostic Imaging | Health & Medicine | masters | 1 | September, | 16500 |
Master of Diagnostic Imaging | Diagnostic Imaging | Health & Medicine | masters | 1 | September, | 16500 |
Master of Diagnostic Radiography (Pre-Registration) | Diagnostic Radiography | Health & Medicine | masters | 2 | January, | 18450 |
Master of Diagnostic Radiography (Pre-Registration) | Diagnostic Radiography | Health & Medicine | masters | 2 | January, | 18450 |
Master of Investigative Ophthalmology & Vision Research | Investigative Ophthalmology & Vision Research | Health & Medicine | masters | 1 | September, | 15500 |
Master of Investigative Ophthalmology & Vision Research | Investigative Ophthalmology & Vision Research | Health & Medicine | masters | 1 | September, | 15500 |
Master of Medical Bioscience | Medical Bioscience | Health & Medicine | masters | 1 | September, | 15500 |
Master of Medical Bioscience | Medical Bioscience | Health & Medicine | masters | 1 | September, | 15500 |
Master of Nursing Studies Adult in Pre-Registration | Nursing Studies Adult in Pre-Registration | Health & Medicine | masters | 2 | January, | 18450 |
Master of Nursing Studies Adult in Pre-Registration | Nursing Studies Adult in Pre-Registration | Health & Medicine | masters | 2 | January, | 18450 |
Master of Nursing with Advancing Professional Practice | Nursing | Health & Medicine | masters | 1 | January,September, | 15500 |
Master of Nursing with Advancing Professional Practice | Nursing | Health & Medicine | masters | 1 | January,September, | 15500 |
Master of Occupational Therapy (Pre-Registration) | Occupational Therapy | Health & Medicine | masters | 2 | January, | 18450 |
Master of Occupational Therapy (Pre-Registration) | Occupational Therapy | Health & Medicine | masters | 2 | January, | 18450 |
Master of Physiotherapy (Pre-Registration) | Physiotherapy | Health & Medicine | masters | 2 | January, | 18450 |
Master of Physiotherapy (Pre-Registration) | Physiotherapy | Health & Medicine | masters | 2 | January, | 18450 |
Master of Public Health | Public Health | Health & Medicine | masters | 1.5 | January, | 15500 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 15500 |
Master of Public Health | Public Health | Health & Medicine | masters | 1.5 | January, | 15500 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 15500 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy in Physiotherapy ( Pre-Registration) | Physiotherapy with Pre-Registration | Health & Medicine | phd | 4 | January, | 18450 |
Doctor of Philosophy in Physiotherapy ( Pre-Registration) | Physiotherapy with Pre-Registration | Health & Medicine | phd | 4 | January, | 18450 |
Doctor of Philosophy in Physiotherapy with Work Placement ( Pre-Registration) | Physiotherapy | Health & Medicine | phd | 4 | January, | 18450 |
Doctor of Philosophy in Physiotherapy with Work Placement ( Pre-Registration) | Physiotherapy | Health & Medicine | phd | 4 | January, | 18450 |
Doctor of Health Psychology | Health Psychology | Health & Medicine | phd | 3 | September, | 15500 |
Doctor of Health Psychology | Health Psychology | Health & Medicine | phd | 3 | September, | 15500 |
Doctor of Health Psychology with Work Placement | Health Psychology | Health & Medicine | phd | 3 | September, | 15500 |
Doctor of Health Psychology with Work Placement | Health Psychology | Health & Medicine | phd | 3 | September, | 15500 |
Doctor of Philosophy in Counselling Psychology | Counselling Psychology | Health & Medicine | phd | 3 | September, | 15500 |
Doctor of Philosophy in Counselling Psychology | Counselling Psychology | Health & Medicine | phd | 3 | September, | 15500 |
Doctor of Philosophy in Counselling Psychology with Work Placement | Counselling Psychology | Health & Medicine | phd | 3 | September, | 15500 |
Doctor of Philosophy in Counselling Psychology with Work Placement | Counselling Psychology | Health & Medicine | phd | 3 | September, | 15500 |