Founded in 1970, James Cook University (JCU) is a shining example of academic brilliance in the tropics. With campuses in Singapore, Queensland, Australia, and other parts of the world. JCU, well-known for its dedication to research, creativity, and interaction with the tropical region. Has gained international recognition for its contributions to advancing knowledge in biodiversity, marine science, tropical health, and sustainable development. JCU provides a distinctive educational experience that blends top-notch learning opportunities with a profound understanding of the particular difficulties and opportunities given by tropical surroundings. The university is home to a vibrant and diverse community of students and staff members worldwide. The James Cook University is committed to sustainability, quality, and community involvement. James Cook University’s Life sciences programs offer a dynamic and comprehensive approach to understanding the complexities of living organisms and ecosystems.
The life sciences programs at James Cook University provide a dynamic and all-encompassing method of comprehending the intricacies of living things and ecosystems. Students study various subjects, including biology, ecology, marine, and environmental science, emphasizing experiential learning, cutting-edge research, and interdisciplinary collaboration. Students acquire the theoretical understanding and practical skills necessary to address urgent issues like human health, climate change, and biodiversity conservation through engaging coursework, fieldwork trips, and access to cutting-edge labs and research facilities. Because of JCU’s exceptional tropical setting, students have unmatched chances for field research and discovery while studying a variety of ecosystems and tropical diseases. Graduates of JCU’s life sciences programs become accomplished scientists who are dedicated to sustainability and community involvement.
List of Life Sciences Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Townsville | Bachelor of Advance Science in Advanced Molecular & Cell Biology | Advanced Molecular & Cell Biology | Life Sciences | bachelors | 3 | February,July, | 40360 |
Townsville | Bachelor of Advanced Science in Marine Biology | Marine Biology | Life Sciences | bachelors | 3 | February,July, | 40360 |
Cairns | Bachelor of Advanced Science in Zoology & Ecology | Zoology & Ecology | Life Sciences | bachelors | 3 | February,July, | 40360 |
Townsville | Bachelor of Advanced Science in Zoology & Ecology | Zoology & Ecology | Life Sciences | bachelors | 3 | February,July, | 40360 |
Townsville | Bachelor of Biomedical Science | Biomedical Science | Life Sciences | bachelors | 3 | January, | 39280 |
Townsville | Bachelor of Biomedical Science in Microbiology & Immunology | Biomedical Science in Microbiology & Immunology | Life Sciences | bachelors | 3 | January, | 39280 |
Townsville | Bachelor of Science in Marine Biology | Marine Biology | Life Sciences | bachelors | 3 | February,July, | 39280 |
Townsville | Bachelor of Science in Molecular & Cell Biology | Molecular & Cell Biology | Life Sciences | bachelors | 3 | February,July, | 39280 |
Cairns | Bachelor of Science in Zoology & Ecology | Zoology & Ecology | Life Sciences | bachelors | 3 | February,July, | 39280 |
Townsville | Bachelor of Science in Zoology & Ecology | Zoology & Ecology | Life Sciences | bachelors | 3 | February,July, | 39280 |
Townsville | Bachelor of Science/Laws | Science/Laws | Life Sciences | bachelors | 3 | February,July, | 39280 |
Cairns | Bachelor of Science/Laws | Science/Laws | Life Sciences | bachelors | 3 | February,July, | 39280 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Townsville | Master of Philosophy in Agriculture, Environmental & Related Studies | Agriculture, Environmental & Related Studies | Life Sciences | masters | 2 | rolling_admissions | 42640 |
Cairns | Master of Philosophy in Agriculture, Environmental & Related Studies | Agriculture, Environmental & Related Studies | Life Sciences | masters | 2 | rolling_admissions | 42640 |
Townsville | Master of Marine Biology | Marine Biology | Life Sciences | masters | 2 | February,July, | 44840 |
Townsville | Master of Marine Biology in Professional | Marine Biology in Professional | Life Sciences | masters | 2 | February,July, | 44840 |
Townsville | Master of Marine Biology in Research | Marine Biology in Research | Life Sciences | masters | 2 | February,July, | 44840 |
Cairns | Master of Science in Global Change Biology | Global Change Biology | Life Sciences | masters | 1.5 | February,July, | 42640 |
Townsville | Master of Science in Global Change Biology | Global Change Biology | Life Sciences | masters | 1.5 | February,July, | 42640 |
Townsville | Master of Science in Marine Biology | Marine Biology | Life Sciences | masters | 1.5 | February,July, | 42640 |
Cairns | Master of Science in Tropical Biology & Conservation | Tropical Biology & Conservation | Life Sciences | masters | 1.5 | February,July, | 42640 |
Townsville | Master of Science in Tropical Biology & Conservation | Tropical Biology & Conservation | Life Sciences | masters | 1.5 | February,July, | 42640 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Townsville | Doctor of Philosophy in Agriculture, Environmental & Related Studies | Agriculture, Environmental & Related Studies | Life Sciences | phd | 4 | rolling_admissions | 42640 |
Cairns | Doctor of Philosophy in Agriculture, Environmental & Related Studies | Agriculture, Environmental & Related Studies | Life Sciences | phd | 4 | rolling_admissions | 42640 |
Townsville | Doctor of Philosophy in Agriculture, Environmental & Related Studies | Agriculture, Environmental & Related Studies | Life Sciences | phd | 4 | rolling_admissions | 42640 |
Cairns | Doctor of Philosophy in Agriculture, Environmental & Related Studies | Agriculture, Environmental & Related Studies | Life Sciences | phd | 4 | rolling_admissions | 42640 |