McMaster University, located in Hamilton, Ontario, has been a prominent academic institution since its establishment in 1887. The university has gained recognition for its commitment to promoting critical thinking, active learning, and advancing research frontiers. The community recognizes its significant contributions through various initiatives. McMaster offers students a dynamic environment that fosters intellectual inquiry and individual development. It is on a magnificent campus that skillfully combines old buildings with contemporary amenities. The university takes pride in its historical academic legacy, which strongly emphasizes experiential learning and interdisciplinary collaboration.
McMaster University offers a variety of postgraduate and Ph.D. programs in health and medicine, emphasizing cutting-edge research, multidisciplinary teamwork, and evidence-based practice. As a leader in medical education, the Michael G. DeGroote School of Medicine offers postgraduate residency programs to medical graduates who want to pursue specialized training in various fields. These courses provide a thorough and practical approach to clinical education, enabling doctors to have fulfilling and influential careers. The Master of Science (MSc) in eHealth is one of the postgraduate programs offered by the institution that demonstrates its dedication to advancing health research. This curriculum focuses on the marriage of technology and healthcare, developing skills in using information technologies to improve patient care, expedite procedures, and boost overall health outcomes.
A Doctor of Philosophy (Ph.D.) in Health Research Methodology is available from McMaster University for those who want to pursue the pinnacle of academic success in health and medicine. This program is designed for individuals who hope to contribute significantly to the area through critical inquiry, methodological innovation, and advanced research. To create research projects that tackle essential health-related challenges. Ph.D. students collaborate closely with knowledgeable faculty mentors, encouraging a culture of scholarly quality and intellectual curiosity.
List of Health & Medicine Programs
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Child Life & Pediatric Psychosocial Care | Child Life & Pediatric Psychosocial Care | Thesis | Health & Medicine | masters | 2 | September, | 14-february-2024, | 30990 |
Master of Medical Science | Medical Science | Thesis | Health & Medicine | masters | 2 | September, | August, | 17096 |
Master+Doctor of Neuroscience | Neuroscience | Thesis | Health & Medicine | masters | 7 | September, | 15-January-2024, | 17096 |
Master of Radiation Sciences in Medical Physics/Radiation Biology | Radiation Sciences in Medical Physics/Radiation Biology | Thesis | Health & Medicine | masters | 2 | September, | 28-February, | 17096 |
Master of Rehabilitation Science | Rehabilitation Science | Thesis | Health & Medicine | masters | 2 | January,September, | November,February, | 17096 |
Master of Rehabilitation Science | Rehabilitation Science | Thesis | Health & Medicine | masters | 2 | January,September, | November,February, | 17096 |
Master of Nursing | Nursing | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Global Health | Global Health | Thesis | Health & Medicine | masters | 1 | September, | 31-January, | 17096 |
Master of Biochemistry & Biomedical Science in Metabolism, Cell Biology & Genomics | Stem Cells & Cancer Biology | Thesis | Health & Medicine | masters | 2 | January,May,September, | 15-August,15-December,01-March, | 17096 |
Master of Chemical Biology in Chemical Biology in Cancer | Chemical Biology in Cancer | Thesis | Health & Medicine | masters | 2 | January,May,September, | tbc,tbc,01-February, | 17096 |
Master of Health Research Methodology | Health Research Methodology | Thesis | Health & Medicine | masters | 2 | July,September, | tbc,15-January, | 17096 |
Master of Health Research Methodology in Clinical Epidemiology | Clinical Epidemiology | Thesis | Health & Medicine | masters | 2 | July,September, | tbc,15-January, | 17096 |
Master of Health Research Methodology in Health Technology Assessment | Health Technology Assessment | Thesis | Health & Medicine | masters | 2 | July,September, | tbc,15-January, | 17096 |
Master of Biology in Genetics & Molecular Biology | Genetics & Molecular Biology | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Biology in Radiation Biology | Radiation Biology | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Biomedical Discovery & Commercialization in Biomedical Discovery & Commercialization | Biomedical Discovery & Commercialization | Non-Thesis | Health & Medicine | masters | 1 | September, | 17-January, | 75140 |
Master of Biomedical Discovery & Commercialization in Biomedical Sciences | Biomedical Science | Non-Thesis | Health & Medicine | masters | 1 | September, | 17-January, | 75140 |
Master of Biomedical Discovery & Commercialization in Commerce | Biomedical Discovery & Commercialization in Commerce | Non-Thesis | Health & Medicine | masters | 1 | September, | 17-January, | 75140 |
Master of Biomedical Discovery & Commercialization in Integration of Business & Science | Biomedical Discovery & Commercialization in Integration of Business & Science | Non-Thesis | Health & Medicine | masters | 1 | September, | 17-January, | 75140 |
Master of Cultural Studies & Critical Theory in Critical Disability Studies/Health Humanities | Critical Disability Studies/Health Humanities | Non-Thesis | Health & Medicine | masters | 1 | September, | 15-January, | 37498 |
Master of Earth & Environmental Science in Environment & Health | Environment & Health | Thesis | Health & Medicine | masters | 2 | September, | January, | 17096 |
Master of E-Health in Management Issues in E-Health | Management Issues in E-Health | Thesis | Health & Medicine | masters | 2 | September, | 15-December, | 18900 |
Master of E-Health in Modern Software Technology Including Safety-Critical Software | Modern Software Technology Including Safety-Critical Software | Thesis | Health & Medicine | masters | 2 | September, | 15-December, | 18900 |
Master of E-Health in E-Health in Clinical Settings | E-Health in Clinical Settings | Thesis | Health & Medicine | masters | 2 | September, | 15-December, | 18900 |
Master of E-Health in Management Issues in E-Health | Management Issues in E-Health | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-December, | 18900 |
Master of E-Health in Modern Software Technology Including Safety-Critical Software | E-Health in Modern Software Technology Including Safety-Critical Software | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-December, | 18900 |
Master of E-Health in Clinical Settings | E Health in Clinical Settings | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-December, | 18900 |
Master of Geography in Environment & Health | Environment & Health | Thesis | Health & Medicine | masters | 2 | September, | January, | 17096 |
Master of Geography in Environment & Health | Environment & Health | Thesis | Health & Medicine | masters | 2 | September, | January, | 17096 |
Master of Global Health in Globalization & Equity | Global Health in Globalization & Equity | Thesis | Health & Medicine | masters | 1 | September, | 31-January, | 17096 |
Master of Global Health in Global Health Management | Global Health Management | Thesis | Health & Medicine | masters | 1 | September, | 31-January, | 17096 |
Master of Global Health in Global Health's: Disease Burden, Challenges & Changes | Global Health'S (Disease Burden, Challenges & Changes) | Thesis | Health & Medicine | masters | 1 | September, | 31-January, | 17096 |
Master of Health & Aging in Systems, Services & Policy | Health & Aging in Systems, Services & Policy | Non-Thesis | Health & Medicine | masters | 1 | September, | 15-January, | 37498 |
Master of Health & Aging in Environments & Inequalities | Health & Aging in Environments & Inequalities | Non-Thesis | Health & Medicine | masters | 1 | September, | 15-January, | 37498 |
Master of Health & Aging in Diversity & Inclusion | Health & Aging in Diversity & Inclusion | Non-Thesis | Health & Medicine | masters | 1 | September, | 15-January, | 37498 |
Master of Health & Aging in Systems, Services & Policy | Health & Aging in Systems, Services & Policy | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Health & Aging in Environments & Inequalities | Health & Aging in Environments & Inequalities | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Health & Aging in Diversity & Inclusion | Health & Aging in Diversity & Inclusion | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Health & Radiation Physics | Health & Radiation Physics | Non-Thesis | Health & Medicine | masters | 1 | September, | 28-February, | 37498 |
Master of Kinesiology in Paediatric Exercise Physiology | Kinesiology in Paediatric Exercise Physiology | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Exercise & Health Psychology | Kinesiology in Exercise & Health Psychology | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Biomechanics | Kinesiology in Biomechanics | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Exercise Physiology | Kinesiology in Exercise Physiology | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Exercise Rehabilitation | Kinesiology in Exercise Rehabilitation | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Motor Control | Kinesiology in Motor Control | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Motor Learning | Kinesiology in Motor Learning | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Cardiovascular Physiology | Kinesiology in Cardiovascular Physiology | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Molecular Biology | Kinesiology in Molecular Biology | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Nutrition & Metabolism | Kinesiology in Nutrition & Metabolism | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Sensorimotor Control | Kinesiology in Sensorimotor Control | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Kinesiology in Neuromuscular Plasticity | Kinesiology Neuromuscular Plasticity | Thesis | Health & Medicine | masters | 2 | September, | 31-January, | 17096 |
Master of Medical Sciences | Medical Science | Thesis | Health & Medicine | masters | 2 | September, | August, | 17096 |
Master of Medical Science in Metabolism & Nutrition | Medical Science in Metabolism & Nutrition | Thesis | Health & Medicine | masters | 2 | September, | August, | 17096 |
Master of Medical Science in Blood & Vasculature | Medical Science in Blood & Vasculature | Thesis | Health & Medicine | masters | 2 | September, | August, | 17096 |
Master of Medical Science in Cancer & Genetics | Medical Science in Cancer & Genetics | Thesis | Health & Medicine | masters | 2 | September, | August, | 17096 |
Master of Medical Science in Infection & Immunity | Medical Science in Infection & Immunity | Thesis | Health & Medicine | masters | 2 | September, | August, | 17096 |
Master of Medical Science in Physiology/Pharmacology | Medical Science in Physiology/Pharmacology | Thesis | Health & Medicine | masters | 2 | September, | August, | 17096 |
Master of Neuroscience | Neuroscience | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Brain Body Interactions | Neuroscience in Brain Body Interactions | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Learning & Memory | Neuroscience in Learning & Memory | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Motor Control & Rehabilitation | Neuroscience in Motor Control & Rehabilitation | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Neural Development | Neuroscience in Neural Development | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Neural Signal Processing | Neuroscience in Neural Signal Processing | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Neuroendocrinology | Neuroscience in Neuroendocrinology | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Neuro Immunology | Neuroscience in Neuro Immunology | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Neuropsychiatric & Neurological Disease | Neuroscience in Neuropsychiatric & Neurological Disease | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Plasticity & Regeneration | Neuroscience in Plasticity & Regeneration | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Neuroscience in Sensory Systems | Neuroscience in Sensory Systems | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Nursing | Nursing | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Nursing in Illness Prevention & Management | Nursing in Illness Prevention & Management | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Nursing in Healthy Equity & Disparity | Nursing in Healthy Equity & Disparity | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Nursing in Health System Integration & Innovation | Nursing in Health System Integration & Innovation | Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 17096 |
Master of Nursing | Nursing | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 37498 |
Master of Nursing in Illness Prevention & Management | Nursing in Illness Prevention & Management | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 37498 |
Master of Nursing in Healthy Equity & Disparity | Nursing in Healthy Equity & Disparity | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 37498 |
Master of Nursing in Health System Integration & Innovation | Nursing in Health System Integration & Innovation | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 37498 |
Master of Science Primary Health Care Nurse Practitioner. | Primary Health Care Nurse Practitioner. | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 7358 |
Master of Science Primary Health Care Nurse Practitioner in Illness Prevention & Management | Primary Health Care Nurse Practitioner in Illness Prevention & Management | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 7358 |
Master of Science Primary Health Care Nurse Practitioner in Healthy Equity & Disparity | Primary Health Care Nurse Practitioner in Healthy Equity & Disparity | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 7358 |
Master of Science Primary Health Care Nurse Practitioner in Health System Integration & Innovation | Primary Health Care Nurse Practitioner in Health System Integration & Innovation | Non-Thesis | Health & Medicine | masters | 2 | September, | 15-January, | 7358 |
Master of Occupational Therapy | Occupational Therapy | Non-Thesis | Health & Medicine | masters | 2 | September, | 07-January, | 70604 |
Master of Physiotherapy | Physiotherapy | Non-Thesis | Health & Medicine | masters | 2 | September, | 12-January, | 70604 |
Master of Public Health | Public Health | Non-Thesis | Health & Medicine | masters | 1.5 | September, | October, | 56152 |
Master of Public Health in Policy & Management | Public Health in Policy & Management | Non-Thesis | Health & Medicine | masters | 1.5 | September, | October, | 56152 |
Master of Public Health in Population & Public Health Research Methods | Population & Public Health Research Methods | Non-Thesis | Health & Medicine | masters | 1.5 | September, | October, | 56152 |
Master of Public Health in Environmental Health | Environmental Health | Non-Thesis | Health & Medicine | masters | 1.5 | September, | October, | 56152 |
Master of Public Health | Public Health | Thesis | Health & Medicine | masters | 2 | September, | October, | 56152 |
Master of Public Health in Policy & Management | Public Health in Policy & Management | Thesis | Health & Medicine | masters | 2 | September, | October, | 56152 |
Master of Public Health in Population & Public Health Research Methods | Population & Public Health Research Methods | Thesis | Health & Medicine | masters | 2 | September, | October, | 56152 |
Master of Public Health in Environmental Health | Environmental Health | Thesis | Health & Medicine | masters | 2 | September, | October, | 56152 |
Master of Radiation Science in Medical Physics | Radiation Science in Medical Physics | Thesis | Health & Medicine | masters | 2 | September, | 28-February, | 17096 |
Master of Radiation Science in Radiation Biology | Radiation Science in Radiation Biology | Thesis | Health & Medicine | masters | 2 | September, | 28-February, | 17096 |
Master of Radiation Science in Medical Radiation Sciences. | Radiation Science in Medical Radiation Science | Thesis | Health & Medicine | masters | 2 | September, | 28-February, | 17096 |
Master of Speech-Language Pathology | Speech-Language Pathology | Non-Thesis | Health & Medicine | masters | 2 | September, | 12-January, | 70604 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Health & Society | Health & Society | Thesis | Health & Medicine | phd | 4 | September, | 15-January, | 6307 |
Doctor of Philosophy in Health Policy | Health Policy | Thesis | Health & Medicine | phd | 4 | September, | 31-December, | 6307 |
Doctor of Philosophy in Global Health | Global Health | Thesis | Health & Medicine | phd | 4 | September, | 15-february, | 6307 |
Doctor of Philosophy in Health Research Methodology | Health Research Methodology | Thesis | Health & Medicine | phd | 4 | September, | 15-November, | 6307 |
Doctor of Philosophy in Medical Science | Medical Science | Thesis | Health & Medicine | phd | 4 | September, | August, | 6307 |
Doctor of Philosophy in Neuroscience | Neuroscience | Thesis | Health & Medicine | phd | 4 | September, | 15-January-2024, | 6307 |
Doctor of Philosophy in Medicine+Philosophy | Medicine+Philosophy | Health & Medicine | phd | 7 | September, | tbc, | 6307 | |
Doctor of Philosophy in Radiation Sciences in Medical Physics/Radiation Biology | Radiation Sciences in Medical Physics/Radiation Biology | Thesis | Health & Medicine | phd | 4 | September, | 28-February, | 6307 |
Doctor of Philosophy in Rehabilitation Science | Rehabilitation Science | Thesis | Health & Medicine | phd | 4 | January,September, | November,February, | 6307 |
Doctor of Philosophy in Nursing | Nursing | Thesis | Health & Medicine | phd | 4 | September, | 15-January, | 6307 |