Newcastle University, housed in the energetic city of Newcastle upon Tyne, is a shining example of academic achievement and creativity. The university, founded in 1834, has a long history of encouraging innovation and pushing limits in various fields. The Newcastle University is well-known for its innovative research, top-notch instruction, and dedication to social responsibility, drawing scholars students worldwide. University is a leader in tackling global issues and influencing the direction of research, teaching, and social change. Focusing on multidisciplinary collaboration and practical impact. Students enrolled in Newcastle University’s engineering and technology programs receive a transformative educational experience that prepares them for exciting careers at the forefront of innovation.
The engineering and technology programs at Newcastle University provide students with a life-changing educational experience that equips them with exciting professions at the forefront of innovation. Focusing on cutting-edge research, industry engagement, and experiential learning. Our programs equip students with the knowledge, abilities, and real-world engineering experience they need to tackle challenging real-world engineering problems. Students pursuing computer, mechanical, electrical, or civil engineering specializations participate in a curriculum that combines theoretical instruction with real-world application, enabling them to understand fundamental engineering concepts and technologies thoroughly. Our faculty, made up of seasoned educators and business experts, is dedicated to giving each student the one-on-one attention, coaching, and direction they need to succeed academically and professionally. Students learn vital information about current trends through assignments, industrial placements, and internships.
List of Engineering & Technology Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Chemical Engineering (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 3 | September, | 26400 |
Bachelor of Chemical Engineering (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 3 | September, | 26400 |
Bachelor of Chemical Engineering with Foundation Year (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Chemical Engineering with Placement Year (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Chemical Engineering with Study Abroad Year (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Civil & Structural Engineering (Hons) | Civil & Structural Engineering | Engineering & Technology | bachelors | 3 | September, | 26400 |
Bachelor of Civil Engineering (Hons) | Civil Engineering | Engineering & Technology | bachelors | 3 | September, | 26400 |
Bachelor of Civil Engineering with Foundation Year (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Civil Engineering with Industry Year (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Computer Science Game Engineering (Hons) | Computer Science Game Engineering | Engineering & Technology | bachelors | 3 | September, | 26400 |
Bachelor of Computer Science Game Engineering with Industrial Placement (Hons) | Computer Science Game Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Computer Science Game Engineering with Placement Year (Hons) | Computer Science Game Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Computer Science in Software Engineering with Industrial Placement (Hons) | Software Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Computer Science Software Engineering (Hons) | Computer Science Software Engineering | Engineering & Technology | bachelors | 3 | September, | 26400 |
Bachelor of Computer Science Software Engineering with Placement Year (Hons) | Computer Science Software Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Electrical & Electronic Engineering (Hons) | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 3 | September, | 26400 |
Bachelor of Electrical & Electronic Engineering (Hons) | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Electrical & Electronic Engineering with Foundation Year (Hons) | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Electronics & Computer Engineering with Placement Year (Hons) | Electronics & Computer Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Electronics & Computer Engineering with Placement Year (Hons) | Electronics & Computer Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Marine Engineering (Hons) | Marine Engineering | Engineering & Technology | bachelors | 3 | September, | 26400 |
Bachelor of Marine Engineering with Foundation Year (Hons) | Marine Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Marine Engineering with Placement Year (Hons) | Marine Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Mechanical Engineering (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 3 | September, | 26400 |
Bachelor of Mechanical Engineering with Foundation Year (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor of Mechanical Engineering with Placement Year (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Chemical Engineering [Integrated] (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Chemical Engineering [Integrated] with Industry Year (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Chemical Engineering [Integrated] with Placement Year (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Chemical Engineering [Integrated] with Study Abroad Year (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Chemical Engineering [Integrated] with Study Abroad Year (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Chemical Engineering with Foundation Year [Integrated] (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Civil & Structural Engineering [Integrated] (Hons) | Civil & Structural Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Civil & Structural Engineering [Integrated] with Industry Year (Hons) | Civil & Structural Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Civil & Structural Engineering [Integrated] with Study Abroad Year (Hons) | Civil & Structural Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Civil & Structural Engineering with Industry Year (Hons) | Civil & Structural Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Civil Engineering [Integrated] (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Civil Engineering [Integrated] with Foundation Year (Hons) | Civil Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Civil Engineering [Integrated] with Industry Year (Hons) | Civil Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Civil Engineering [Integrated] with Study Abroad Year (Hons) | Civil Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Computer Science Game Engineering [Integrated] (Hons) | Computer Science Game Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Computer Science Game Engineering [Integrated] with Industrial Placement (Hons) | Computer Science Game Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Computer Science Game Engineering [Integrated] with Industrial Placement (Hons) | Computer Science Game Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Computer Science Game Engineering [Integrated] with Placement Year (Hons) | Computer Science Game Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Electrical & Electronic Engineering with Foundation Year [Integrated] (Hons) | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Electrical & Electronic Engineering with Industrial Project [Integrated] (Hons) | Electrical & Electronic Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Electronics & Computer Engineering with Industrial Project [Integrated] (Hons) | Electronics & Computer Engineering | Engineering & Technology | bachelors | 4 | September, | 25200 |
Bachelor+Master of Engineering with Foundation Year (Hons) | Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Engineering with Foundation Year [Integrated] (Hons) | Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Marine Engineering (Hons) | Marine Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Marine Engineering with Foundation Year (Hons) | Marine Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Marine Engineering with Placement Year (Hons) | Marine Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Bachelor+Master of Mechanical Engineering [Integrated] (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Mechanical Engineering [Integrated] with Placement Year (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 4 | September, | 26400 |
Bachelor+Master of Mechanical Engineering with Foundation Year [Integrated] (Hons) | Mechanical Engineering | Engineering & Technology | bachelors | 5 | September, | 26400 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Automation & Control | Automation & Control | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Automation & Control | Automation & Control | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Biomedical Engineering | Biomedical Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Computer Game Engineering | Computer Game Engineering | Engineering & Technology | masters | 1 | September, | 28800 |
Master of Electrical Power | Electrical Power | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Engineering Geology | Engineering Geology | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Environmental Engineering | Environmental Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Geotechnical Engineering | Geotechnical Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Law in Emerging Technologies | Law in Emerging Technologies | Engineering & Technology | masters | 1 | September, | 21600 |
Master of Marine Engineering | Marine Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Mechanical Engineering | Mechanical Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Microelectronics: Systems & Devices | Microelectronics Systems & Devices | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Offshore, Subsea & Pipeline Engineering | Offshore, Subsea & Pipeline Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Sustainable Chemical Engineering | Sustainable Chemical Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Sustainable Chemical Engineering | Sustainable Chemical Engineering | Engineering & Technology | masters | 1 | September, | 27600 |
Master of Transport Engineering, Planning & Management | Transport Engineering, Planning & Management | Engineering & Technology | masters | 1 | January,September, | 26400 |
Master of Marine Technology Education Consortium | Marine Technology Education Consortium | Engineering & Technology | masters | 1 | September, |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Philosophy in Chemical Engineering | Chemical Engineering | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Philosophy in Civil Engineering (Environmental) | Civil Engineering Environmental | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Philosophy in Civil Engineering (Geotechnical & Engineering Geology) | Civil Engineering Geotechnical & Engineering Geology | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Philosophy in Civil Engineering (Structural) | Civil Engineering Structural | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Philosophy in Civil Engineering (Transport) | Civil Engineering Transport | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Philosophy in Civil Engineering (Water Resources) | Civil Engineering Water Resources | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Philosophy in Geospatial Engineering | Geospatial Engineering | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Philosophy in Marine Technology | Marine Technology | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Philosophy in Marine Technology | Marine Technology | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Philosophy in Materials Engineering | Materials Engineering | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Mechanical & Systems Engineering | Mechanical & Systems Engineering | Engineering & Technology | masters_by_research | 1 | January,April,September, | 27900 |
Master of Research in Environmental Geoscience | Environmental Geoscience | Engineering & Technology | masters_by_research | 1 | September, | 20900 |
Master of Research in Technology in The Marine Environment | Technology in The Marine Environment | Engineering & Technology | masters_by_research | 1 | September, | 27900 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy in Chemical Engineering | Chemical Engineering | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Civil Engineering (Environmental) | Civil Engineering Environmental | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Civil Engineering (Geotechnical & Engineering Geology) | Civil Engineering Geotechnical & Engineering Geology | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Civil Engineering (Structural) | Civil Engineering Structural | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Civil Engineering (Transport) | Civil Engineering Transport | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Civil Engineering (Water Resources) | Civil Engineering Water Resources | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Electrical & Electronic Engineering | Electrical & Electronic Engineering | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Engineering & Science in The Marine Environment Integrated | Engineering & Science in The Marine Environment Integrated | Engineering & Technology | phd | 4 | September, | 27900 |
Doctor of Philosophy in Geospatial Engineering | Geospatial Engineering | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Marine Technology | Marine Technology | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Marine Technology | Marine Technology | Engineering & Technology | phd | 3 | January,April,September, | 27900 |
Doctor of Philosophy in Materials Engineering | Materials Engineering | Engineering & Technology | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Mechanical & Systems Engineering | Mechanical & Systems Engineering | Engineering & Technology | phd | 3 | January,April,September, | 27900 |