Newcastle University, housed in the energetic city of Newcastle upon Tyne, is a shining example of academic achievement and creativity. The university, founded in 1834, has a long history of encouraging innovation and pushing limits in various fields. The Newcastle University is well-known for its innovative research, top-notch instruction, and dedication to social responsibility, drawing scholars students worldwide. University is a leader in tackling global issues and influencing the direction of research, teaching, and social change. Focusing on multidisciplinary collaboration and practical impact. Newcastle University’s Health & Medicine Programs offer excellent instruction that prepares students for rewarding careers in healthcare and medical research.
The Health & Medicine Programs at Newcastle University provide a top-notch educational experience that equips students for fulfilling careers in medical research and healthcare. Our programs give students an in-depth understanding of medical science, clinical practice, and public health. We are dedicated to excellence in education, research, and patient care. Students who want to work in medicine, nursing, pharmacy, or research gain from a program that combines classroom instruction with real-world experience and clinical training. Our faculty, comprised of well-known physicians, researchers, and educators, is committed to giving each student the individualized support, mentoring, and direction they need to thrive in the classroom and in their careers. Students have access to state-of-the-art facilities, cutting-edge equipment, and chances to participate in ground-breaking research initiatives thanks to partnerships with top healthcare institutions and research centers.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Biomedical Genetics (Hons) | Biomedical Genetics | Health & Medicine | bachelors | 3 | September, | 25800 |
Bachelor of Biomedical Genetics with Placement Year (Hons) | Biomedical Genetics | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor of Biomedical Genetics with Study Abroad Year (Hons) | Biomedical Genetics | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor of Biomedical Science (Deferred Choice) (Hons) | Biomedical Science (Deferred Choice) | Health & Medicine | bachelors | 3 | September, | 25800 |
Bachelor of Biomedical Science (Deferred Choice) with Placement Year (Hons) | Biomedical Science (Deferred Choice) | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor of Biomedical Science (Deferred Choice) with Study Abroad Year (Hons) | Biomedical Science (Deferred Choice) | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 25800 |
Bachelor of Biomedical Science with Placement Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor of Biomedical Science with Study Abroad Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor of Dental Surgery (Hons) | Dental Surgery | Health & Medicine | bachelors | 5 | September, | 40500 |
Bachelor of Dental Surgery with Study Abroad Year (Hons) | Dental Surgery | Health & Medicine | bachelors | 6 | September, | 40500 |
Bachelor of Medicine & Surgery (Accelerated Programme) (Hons) | Medicine & Surgery (Accelerated Programme) | Health & Medicine | bachelors | 4 | September, | 45000 |
Bachelor of Medicine & Surgery (Accelerated Programme) with Study Abroad (Hons) | Medicine & Surgery (Accelerated Programme) | Health & Medicine | bachelors | 5 | September, | 45000 |
Bachelor of Medicine & Surgery (Hons) | Medicine & Surgery | Health & Medicine | bachelors | 5 | September, | 38400 |
Bachelor of Medicine & Surgery with Study Abroad Year (Hons) | Medicine & Surgery | Health & Medicine | bachelors | 6 | September, | 38400 |
Bachelor of Medicine Accelerated Programme (Hons) | Medicine | Health & Medicine | bachelors | 4 | September, | 45000 |
Bachelor of Medicine Accelerated Programme with Study Abroad Year (Hons) | Medicine | Health & Medicine | bachelors | 5 | September, | 45000 |
Bachelor of Oral & Dental Health Science Dental Hygiene & Therapy (Hons) | Oral & Dental Health Science Dental Hygiene & Therapy | Health & Medicine | bachelors | 3 | September, | 40500 |
Bachelor of Pharmacology (Hons) | Pharmacology | Health & Medicine | bachelors | 3 | September, | 25800 |
Bachelor of Pharmacology (Hons) | Pharmacology | Health & Medicine | bachelors | 3 | September, | 25800 |
Bachelor of Pharmacology with Placement Year (Hons) | Pharmacology | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor of Pharmacology with Study Abroad Year (Hons) | Pharmacology | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor of Physiological Science (Hons) | Physiological Science | Health & Medicine | bachelors | 3 | September, | 25800 |
Bachelor of Physiological Science with Placement Year (Hons) | Physiological Science | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor of Physiological Science with Study Abroad Year (Hons) | Physiological Science | Health & Medicine | bachelors | 3 | September, | 25800 |
Bachelor of Sport & Exercise Science with Placement Year (Hons) | Sport & Exercise Science | Health & Medicine | bachelors | 4 | September, | 25200 |
Bachelor of Sport & Exercise Science with Study Abroad Year (Hons) | Sport & Exercise Science | Health & Medicine | bachelors | 4 | September, | 25200 |
Bachelor+Master of Biomedical Genetics [Integrated] (Hons) | Biomedical Genetics | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor+Master of Biomedical Genetics [Integrated] with Placement Year (Hons) | Biomedical Genetics | Health & Medicine | bachelors | 5 | September, | 25800 |
Bachelor+Master of Biomedical Genetics [Integrated] with Study Abroad Year (Hons) | Biomedical Genetics | Health & Medicine | bachelors | 5 | September, | 25800 |
Bachelor+Master of Biomedical Science [Integrated] (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 25800 |
Bachelor+Master of Biomedical Science [Integrated] with Placement Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 5 | September, | 25800 |
Bachelor+Master of Biomedical Science [Integrated] with Study Abroad Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 5 | September, | 25800 |
Bachelor+Master of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | September, | 25200 |
Bachelor+Master of Nutrition & Exercise Science (Hons) | Nutrition & Exercise Science | Health & Medicine | bachelors | 4 | September, | 28100 |
Bachelor+Master of Nutrition & Exercise Science (Hons) with work placement | Nutrition & Exercise Science | Health & Medicine | bachelors | 5 | September, | 28100 |
Bachelor+Master of Nutrition & Exercise Science (Hons) with Study Abroad Year | Nutrition & Exercise Science | Health & Medicine | bachelors | 5 | September, | 28100 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Ageing | Ageing | Health & Medicine | masters | 2 | January,April,September, | 27300 |
Master of Communications & Signal Processing | Communications & Signal Processing | Health & Medicine | masters | 1 | September, | 27600 |
Master of Drug Chemistry | Drug Chemistry | Health & Medicine | masters | 1 | September, | 28200 |
Master of Endodontics | Endodontics | Health & Medicine | masters | 3 | September, | 52500 |
Master of Exercise Physiology | Exercise Physiology | Health & Medicine | masters | 1 | September, | 26400 |
Master of Foundations in Clinical Psychology | Clinical Psychology | Health & Medicine | masters | 1 | September, | 26400 |
Master of Global Public Health | Global Public Health | Health & Medicine | masters | 1 | September, | 26400 |
Master of Health Services Research | Health Services Research | Health & Medicine | masters | 1 | September, | 26400 |
Master of History of Medicine | History of Medicine | Health & Medicine | masters | 1 | September, | 21600 |
Master of Periodontics | Periodontics | Health & Medicine | masters | 3 | September, | 52500 |
Master of Prosthodontics | Prosthodontics | Health & Medicine | masters | 1 | September, | 52500 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 26400 |
Master of Public Health & Health Services Research | Public Health & Health Services Research | Health & Medicine | masters | 1 | September, | 26400 |
Master of Public Health & Health Services Research | Public Health & Health Services Research | Health & Medicine | masters | 1 | September, | 26400 |
Master of Clinical Science | Clinical Science | Health & Medicine | masters | 1 | September, | |
Master of Oncology | Oncology | Health & Medicine | masters | 1 | September, | |
Master of oncology for the pharmaceutical industry | oncology for the pharmaceutical industry | Health & Medicine | masters | 1 | September, | |
Master in Palliative Care | Palliative Care | Health & Medicine | masters | 1 | September, | |
Master in Physician Associate Studies | Physician Associate Studies | Health & Medicine | masters | 1 | September, |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Philosophy in Ageing | Ageing | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Biomedicine | Biomedicine | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Biosciences | Biosciences | Health & Medicine | masters_by_research | 3 | January,April,September, | 27300 |
Master of Philosophy in Biotechnology (Medical Sciences) | Biotechnology (Medical Sciences) | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Cancer | Cancer | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Dentistry & Dental Sciences | Dentistry & Dental Sciences | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Genetics | Genetics | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Medicine & Surgery | Medicine & Surgery | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Microbiology (Medical Sciences) | Microbiology Medical Sciences | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Nanoscale Science & Technology | Nanoscale Science & Technology | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Neuroscience | Neuroscience | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Pharmacy | Pharmacy | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Philosophy in Public Health, Epidemiology & Health Services Research | Public Health, Epidemiology & Health Services Research | Health & Medicine | masters_by_research | 1 | January,April,September, | 27300 |
Master of Research in Ageing & Health | Ageing & Health | Health & Medicine | masters_by_research | 2 | September, | 27600 |
Master of Research in Cancer | Cancer | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Cardiovascular Science in Health & Disease | Cardiovascular Science in Health & Disease | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Cardiovascular Science in Health & Disease | Cardiovascular Science in Health & Disease | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Diabetes | Diabetes | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Drug Delivery & Nanomedicine | Drug Delivery & Nanomedicine | Health & Medicine | masters_by_research | 1 | September, | 26600 |
Master of Research in Epidemiology | Epidemiology | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Evolution & Human Behaviour | Evolution & Human Behaviour | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Immunobiology | Immunobiology | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Medical & Molecular Biosciences | Medical & Molecular Biosciences | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Medical Genetics | Medical Genetics | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Molecular Cell Biology & Cell Signaling in Health & Disease | Molecular Cell Biology & Cell Signaling in Health & Disease | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Neuroscience | Neuroscience | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Regenerative Medicine & Stem Cells | Regenerative Medicine & Stem Cells | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Toxicology | Toxicology | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Translational Medicine & Therapeutics | Translational Medicine & Therapeutics | Health & Medicine | masters_by_research | 1 | September, | 27600 |
Master of Research in Transplantation | Transplantation | Health & Medicine | masters_by_research | 1 | September, | 27600 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Biomedicine | Biomedicine | Health & Medicine | phd | 2 | January,April,September, | 27300 |
Doctor of Biosciences | Biosciences | Health & Medicine | phd | 2 | January,April,September, | 27300 |
Doctor of Cancer | Cancer | Health & Medicine | phd | 2 | January,April,September, | 27300 |
Doctor of Genetics | Genetics | Health & Medicine | phd | 2 | January,April,September, | 27300 |
Doctor of Medicine & Surgery | Medicine & Surgery | Health & Medicine | phd | 2 | January,April,September, | 27300 |
Doctor of Microbiology (Medical Sciences) | Microbiology Medical Sciences | Health & Medicine | phd | 2 | January,April,September, | 27300 |
Doctor of Neuroscience | Neuroscience | Health & Medicine | phd | 2 | January,April,September, | 27300 |
Doctor of Pharmacy | Pharmacy | Health & Medicine | phd | 2 | January,April,September, | 27300 |
Doctor of Philosophy Biotechnology (Medical Sciences) | Biotechnology (Medical Sciences) | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Ageing | Ageing | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Biomedicine | Biomedicine | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Biosciences | Biosciences | Health & Medicine | phd | 1 | January,April,September, | 27300 |
Doctor of Philosophy in Cancer | Cancer | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Clinical Psychology | Clinical Psychology | Health & Medicine | phd | 3 | September, | 27300 |
Doctor of Philosophy in Dentistry & Dental Sciences | Dentistry & Dental Sciences | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Genetics | Genetics | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Medicine & Surgery | Medicine & Surgery | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Microbiology (Medical Sciences) | Microbiology Medical Sciences | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Nanoscale Science & Technology | Nanoscale Science & Technology | Health & Medicine | phd | 3 | January,April,September, | 26700 |
Doctor of Philosophy in Neuroscience | Neuroscience | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Pharmacy | Pharmacy | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Philosophy in Phonetics & Phonology Integrated | Phonetics & Phonology Integrated | Health & Medicine | phd | 4 | September, | 22100 |
Doctor of Philosophy in Public Health, Epidemiology & Health Services Research | Public Health, Epidemiology & Health Services Research | Health & Medicine | phd | 3 | January,April,September, | 27300 |
Doctor of Public Health, Epidemiology & Health Services Research | Public Health, Epidemiology & Health Services Research | Health & Medicine | phd | 2 | January,April,September, | 27300 |
Doctor of Philosophy in Biomedical, Nutritional & Sport Sciences | Biomedical, Nutritional & Sport Sciences | Health & Medicine | phd | 3 | January,April,September, |