Situated in Aberdeen, Scotland. The University of Aberdeen is among the most esteemed and ancient academic institutions in the United Kingdom. Founded in 1495, the University of Aberdeen boasts an extended tradition of academic creativity and quality, with significant contributions to teaching, research, and community outreach. Aberdeen University provides various undergraduate and graduate programs in several fields, including the arts, sciences, business, and medicine. The university also significantly emphasizes interdisciplinary collaboration and dedicates itself to providing excellent education. The university’s stunning campus, esteemed staff. Active student body foster an environment that motivates and encourages learning and personal development. The University of Aberdeen’s Health & Medicine programmes are highly regarded for their outstanding standards in clinical practice, teaching, and research. These programs educate students with the knowledge and abilities needed to become competent and caring healthcare professionals.
The University of Aberdeen’s Health & Medicine programs have gained recognition for their exceptional quality in teaching, research, and clinical experience, empowering students with the necessary skills to work as skilled and compassionate healthcare providers. Students in disciplines like medicine, nursing, pharmacy, and public health interact with cutting-edge research and real-world clinical practice with a dedication to innovation and patient-centered care. Students benefit from a comprehensive curriculum that emphasizes evidence-based practice, multidisciplinary teamwork, and ethical decision-making, all under the direction of seasoned teachers who are leaders in their disciplines. Using practical instruction in cutting-edge facilities and collaborations with healthcare institutions, students acquire the proficiency and compassion required to tackle the intricate health issues confronting societies across the globe. Graduates of the University of Aberdeen are prepared for jobs as doctors, nurses, chemists, or public health specialists.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Biomedical Science in Anatomy | Anatomy | Health & Medicine | bachelors | 4 | September, | 24800 |
Bachelor of Biomedical Science in Pharmacology | Biomedical Science in Pharmacology | Health & Medicine | bachelors | 4 | September, | 24800 |
Bachelor of Biomedical Science in Physiology | Physiology | Health & Medicine | bachelors | 4 | September, | 24800 |
Bachelor of Exercise & Health Science | Exercise & Health Science | Health & Medicine | bachelors | 4 | September, | 24800 |
Bachelor of Genetics in Immunology | Immunology | Health & Medicine | bachelors | 4 | September, | 24800 |
Bachelor of Immunology | Immunology | Health & Medicine | bachelors | 4 | September, | 24800 |
Bachelor of Immunology & Pharmacology | Immunology & Pharmacology | Health & Medicine | bachelors | 4 | September, | 24800 |
Bachelor of Medicine | Medicine | Health & Medicine | bachelors | 5 | September, | 50100 |
Bachelor of Pharmacology | Pharmacology | Health & Medicine | bachelors | 4 | September, | 24800 |
Bachelor of Physiology | Physiology | Health & Medicine | bachelors | 4 | September, | 24800 |
Bachelor+Master of Biomedical Science in Anatomy with Placement Year | Anatomy | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Biomedical Science in Pharmacology with Placement Year | Biomedical Science in Pharmacology | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Biomedical Science in Physiology with Placement Year | Physiology | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Exercise & Health Science with Industrial Placement Year | Exercise & Health Science | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Genetics in Immunology with Placement Year | Immunology | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Immunology & Pharmacology with Industrial Placement Year | Immunology & Pharmacology | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Immunology with Industrial Placement Year | Immunology | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Neuroscience with Psychology with Industrial Placement Year | Neuroscience with Psychology | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Pharmacology with Industrial Placement Year | Biomedical Science in Pharmacology | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Physiology with Industrial Placement Year | Physiology | Health & Medicine | bachelors | 5 | September, | 24800 |
Bachelor+Master of Sports & Exercise Science with Industrial Placement | Sports & Exercise Science | Health & Medicine | bachelors | 5 | September, | 24800 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Molecular Medicine | Molecular Medicine | Health & Medicine | masters | 1 | September, | 27000 |
Master of Health Psychology | Health Psychology | Health & Medicine | masters | 1 | September, | 27000 |
Master of Immunology & Immunotherapy | Immunology & Immunotherapy | Health & Medicine | masters | 1 | September, | 27000 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | January,September, | 27000 |
Master of Physician Associate Studies | Physician Associate Studies | Health & Medicine | masters | 2 | January, | 23800 |
Master of Clinical Pharmacology | Clinical Pharmacology | Health & Medicine | masters | 1 | September, | 27000 |
Master of Medical Imaging | Medical Imaging | Health & Medicine | masters | 1 | January,September, | 27000 |
Master of Medical Imaging | Medical Imaging | Health & Medicine | masters | 1 | September, | 27000 |
Master of Medical Imaging | Medical Imaging | Health & Medicine | masters | 1 | January, | 27000 |
Master of Medical Imaging | Medical Imaging | Health & Medicine | masters | 1 | January,September, | 27000 |
Master of Medical Physics | Medical Physics | Health & Medicine | masters | 1 | January,September, | 27000 |
Master of Human Nutrition | Human Nutrition | Health & Medicine | masters | 1 | September, | 27000 |
Master of Psychological Studies with Mental Health | Psychological Studies with Mental Health | Health & Medicine | masters | 1 | September, | 27000 |
Master of Psychological Studies with Mental Health | Psychological Studies with Mental Health | Health & Medicine | masters | 1 | January, | 27000 |
Master of Global Health & Management | Global Health & Management | Health & Medicine | masters | 1 | September, | 27000 |
Master of Global Health & Management | Global Health & Management | Health & Medicine | masters | 1 | January, | 27000 |
Master of Precision Medicine & Pharmacological Innovation | Precision Medicine & Pharmacological Innovation | Health & Medicine | masters | 1 | September, | 23800 |
Master of Psychological Studies | Psychological Studies | Health & Medicine | masters | 1 | January,September, | 27000 |
Master of Psychological Studies with Applied Developmental Psychology | Psychological Studies with Applied Developmental Psychology | Health & Medicine | masters | 1 | January,September, | 27000 |
Master of Psychological Studies with Mental Health | Psychological Studies with Mental Health | Health & Medicine | masters | 1 | January,September, | 27000 |
Master of Psychological Studies with Organisational Psychology | Psychological Studies with Organisational Psychology | Health & Medicine | masters | 1 | January,September, | 27000 |
Master of Medical Physics | Medical Physics | Health & Medicine | masters | 1 | September, | 27000 |
Master of Medical Physics | Medical Physics | Health & Medicine | masters | 1 | January, | 27000 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | September, | 27000 |
Master of Public Health | Public Health | Health & Medicine | masters | 1 | January, | 27000 |
Master of Global Health & Management | Global Health & Management | Health & Medicine | masters | 1 | January,September, | 27000 |
Master of Health Data Science | Health Data Science | Health & Medicine | masters | 1 | September, | 27000 |
Master of Drug Discovery & Development | Drug Discovery & Development | Health & Medicine | masters | 1 | September, | 27000 |
Master of Cardiovascular Science & Diabetes | Cardiovascular Science & Diabetes | Health & Medicine | masters | 1 | September, | 27000 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Philosophy in Nutrition & Health | Nutrition & Health | Health & Medicine | phd | 4 | September, | 24860 |
Doctor of Philosophy in Applied Health Sciences | Applied Health Sciences | Health & Medicine | phd | 4 | September, | 19690 |
Doctor of Philosophy in Dentistry | Dentistry | Health & Medicine | phd | 4 | September, | 24860 |