One of the top research-intensive universities in the world, the University of New South Wales (UNSW) in Sydney, Australia. Well-known for its dedication to quality teaching, innovation, and societal impact. Since its founding in 1949, UNSW has made a name for itself as a thriving. Varied academic community that draws academics and students worldwide. UNSW offers a broad range of undergraduate and postgraduate programs across numerous disciplines. Strongly emphasizing academic rigor, interdisciplinary collaboration, and practical learning experiences. With state-of-the-art research facilities and a vibrant campus life. UNSW offers students the chance to achieve academic success, participate in significant research. Acquire the knowledge and abilities required to take on leadership roles in their professions. A broad range of engineering and technology programs are offered by the University of New South Wales (UNSW)
The University of New South Wales (UNSW) provides a wide range of engineering and technology programs that are intended to provide students with the information and abilities they need to take on challenging tasks and spur creativity in the contemporary environment. UNSW’s programs span various engineering disciplines, including civil, mechanical, electrical, chemical, and aerospace engineering, as well as cutting-edge fields like renewable energy, artificial intelligence, and robotics. They also strongly emphasize industry partnerships, hands-on learning, and cutting-edge research. Modern facilities, real-world projects, and opportunities for experiential learning help students develop the critical thinking, problem-solving, and teamwork skills necessary for success in the workplace. UNSW’s Engineering and Technology Programmes, run by internationally recognized faculty members who are leaders in their domains, train graduates to be leaders and change-makers who will shape the direction of technology.
List of Engineering & Technology Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Kensington | Bachelor of Engineering(Hons)/Master of Engineering in Electrical Engineering | Electrical Engineering | Engineering & Technology | bachelors | 5 | February,September, | 48030 |
Kensington | Bachelor of Advanced Mathematics (Hons)/Bachelor of Engineering (Hons) | Advanced Mathematics/Engineering | Engineering & Technology | bachelors | 6 | February,September, | 48220 |
Kensington | Bachelor of Science in Advanced Mathematics (Hons)/Bachelor of Engineering (Hons) (Double Degree) | Advanced Mathematics/Engineering | Engineering & Technology | bachelors | 6 | February,September, | 48220 |
Kensington | Bachelor of Advanced Science (Hons)/Bachelor of Engineering (Hons) (Double Degree) | Advanced Science/Engineering | Engineering & Technology | bachelors | 6 | February,September, | 48220 |
Kensington | Bachelor of Advanced Science (Hons)/Bachelor of Computer Science in Security Engineering (Double Degree) | Advanced Science/Security Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Aerospace Engineering (Hons) | Aerospace Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Aerospace Engineering (Hons) | Aerospace Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Aerospace Engineering (Hons)/Bachelor of Arts (Double Degree) | Aerospace Engineering/Arts | Engineering & Technology | bachelors | 5.5 | February,May,September, | 48220 |
Kensington | Bachelor+Master of Engineering in Aerospace Engineering (Hons)/Biomedical Engineering (Double Degree) | Aerospace Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Aerospace Engineering (Hons)/Bachelor of Commerce (Double Degree) | Aerospace Engineering/Commerce | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering in Aerospace Engineering (Hons)/Bachelor of Science in Computer Science (Double Degree) | Aerospace Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Aviation (Flying) | Aviation (Flying) | Engineering & Technology | bachelors | 3 | February, | 47970 |
Kensington | Bachelor of Engineering in Bioinformatics Engineering (Hons) | Bioinformatics Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Bioinformatics Engineering (Hons) | Bioinformatics Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Bioinformatics Engineering (Hons)/Bachelor of Arts (Double Degree) | Bioinformatics Engineering/Arts | Engineering & Technology | bachelors | 5.5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Bioinformatics Engineering (Hons)/Bachelor of Arts (Double Degree) | Bioinformatics Engineering/Arts | Engineering & Technology | bachelors | 5.5 | February,May,September, | 48220 |
Kensington | Bachelor+Master of Engineering in Bioinformatics Engineering (Hons)/Biomedical Engineering (Double Degree) | Bioinformatics Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Bioinformatics Engineering (Hons)/Bachelor of Commerce (Double Degree) | Bioinformatics Engineering/Commerce | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering in Bioinformatics Engineering (Hons)/Bachelor of Commerce (Double Degree) | Bioinformatics Engineering/Commerce | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering in Bioinformatics Engineering (Hons)/Bachelor of Science in Computer Science (Double Degree) | Bioinformatics Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Bioinformatics Engineering (Hons)/Bachelor of Science in Computer Science (Double Degree) | Bioinformatics Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering+Master of Biomedical Engineering (Hons) | Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor+Master of Engineering in Bioinformatics Engineering (Hons)/Biomedical Engineering (Double Degree) | Biomedical Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor+Master of Engineering in Bioinformatics Engineering (Hons)/Biomedical Engineering (Double Degree) | Biomedical Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Chemical (Hons) | Engineering in Chemical | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Chemical Engineering (Hons) | Chemical Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Chemical Engineering (Hons)/Bachelor of Arts (Double Degree) | Chemical Engineering/Arts | Engineering & Technology | bachelors | 5.5 | February,May,September, | 48220 |
Kensington | Bachelor+Master of Engineering in Chemical Engineering (Hons)/Biomedical Engineering (Double Degree) | Chemical Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Chemical Engineering (Hons)/Bachelor of Commerce (Double Degree) | Chemical Engineering/Commerce | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering in Chemical Engineering (Hons)/Bachelor of Science in Computer Science (Double Degree) | Chemical Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Chemical Engineering (Hons)/Bachelor of Engineering Science (Double Degree) | Chemical Engineering/Engineering Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Chemical Engineering (Hons)/Bachelor of Engineering Science (Double Degree) | Chemical Engineering/Engineering Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Chemical Product Engineering (Hons) | Chemical Product Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Chemical Product Engineering (Hons) | Chemical Product Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Chemical Product Engineering (Hons)/Bachelor of Arts (Double Degree) | Chemical Product Engineering/Arts | Engineering & Technology | bachelors | 5.5 | February,May,September, | 48220 |
Kensington | Bachelor+Master of Engineering in Chemical Product Engineering (Hons)/Biomedical Engineering (Double Degree) | Chemical Product Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Chemical Product Engineering (Hons)/Bachelor of Commerce (Double Degree) | Chemical Product Engineering/Commerce | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering in Chemical Product Engineering (Hons)/Bachelor of Science in Computer Science (Double Degree) | Chemical Product Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of City Planning (Hons) | City Planning | Engineering & Technology | bachelors | 4 | February, | 41390 |
Kensington | Bachelor of City Planning (Hons)/Bachelor of Law (Double Degree) | City Planning/Law | Engineering & Technology | bachelors | 6.5 | February, | 44110 |
Kensington | Bachelor of Engineering in Civil (Hons) | Civil | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Civil Engineering (Hons) | Civil Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Civil Engineering (Hons)/Bachelor of Arts (Double Degree) | Civil Engineering/Arts | Engineering & Technology | bachelors | 5.5 | February,May,September, | 48220 |
Kensington | Bachelor+Master of Engineering in Civil Engineering (Hons)/Biomedical Engineering (Double Degree) | Civil Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Civil Engineering (Hons)/Bachelor of Commerce (Double Degree) | Civil Engineering/Commerce | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering in Civil Engineering (Hons)/Bachelor of Science in Computer Science (Double Degree) | Civil Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Civil Engineering (Hons)/Bachelor of Engineering Science (Double Degree) | Civil Engineering/Engineering Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Civil Engineering (Hons)/Bachelor of Engineering Science (Double Degree) | Civil Engineering/Engineering Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Civil Engineering (Hons)/Bachelor of Surveying (Double Degree) | Civil Engineering/Surveying | Engineering & Technology | bachelors | 5 | February,September, | 48220 |
Kensington | Bachelor of Civil Engineering (Hons)/Bachelor of Surveying (Double Degree) | Civil Engineering/Surveying | Engineering & Technology | bachelors | 5 | February,September, | 48220 |
Kensington | Bachelor of Commerce/Aviation Management | Commerce/Aviation Management | Engineering & Technology | bachelors | 4 | February,May,September, | 46560 |
Kensington | Bachelor of Engineering in Computer (Hons) | Engineering in Computer | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Computer Engineering (Hons) | Computer Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Computer Engineering (Hons) | Computer Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Computer Engineering (Hons)/Bachelor of Arts (Double Degree) | Computer Engineering/Arts | Engineering & Technology | bachelors | 5.5 | February,May,September, | 48220 |
Kensington | Bachelor+Master of Engineering in Computer Engineering (Hons)/Biomedical Engineering (Double Degree) | Computer Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Computer Engineering (Hons)/Bachelor of Commerce (Double Degree) | Computer Engineering/Commerce | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering in Computer Engineering (Hons)/Bachelor of Science in Computer Science (Double Degree) | Computer Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Construction Management & Property | Construction Management & Property | Engineering & Technology | bachelors | 3 | February,September, | 41500 |
Kensington | Bachelor of Construction Management & Property (Hons) | Construction Management & Property | Engineering & Technology | bachelors | 1 | February, | 41135 |
Kensington | Bachelor of Construction Management & Property | Construction Management & Property | Engineering & Technology | bachelors | 3 | February,September, | 41500 |
Kensington | Bachelor of Engineering in Electrical Engineering (Hons) | Electrical Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Electrical Engineering (Hons)/Bachelor of Arts (Double Degree) | Electrical Engineering/Arts | Engineering & Technology | bachelors | 5.5 | February,May,September, | 48220 |
Kensington | Bachelor+Master of Engineering in Electrical Engineering (Hons)/Biomedical Engineering (Double Degree) | Electrical Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Electrical Engineering (Hons)/Bachelor of Science in Computer Science (Double Degree) | Electrical Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Electrical Engineering (Hons)/Bachelor of Engineering Science (Double Degree) | Electrical Engineering/Engineering Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Electrical Engineering (Hons)/Bachelor of Engineering Science (Double Degree) | Electrical Engineering/Engineering Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons) | Engineering | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering Civil with Architecture (Hons) | Engineering Civil with Architecture | Engineering & Technology | bachelors | 4 | February, | 45950 |
Kensington | Bachelor of Engineering Electrical (Hons) | Engineering Electrical | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering in Aerospace Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Aerospace Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Bioinformatics Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Bioinformatics Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Biomedical Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Biomedical Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Biomedical Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Biomedical Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Chemical Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Chemical Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Chemical Product Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Chemical Product Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Civil Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Civil Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Computer Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Computer Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Computer Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Computer Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Electrical Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Electrical Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Environmental Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Environmental Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Environmental Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Environmental Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Geospatial Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Geospatial Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Geospatial Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Geospatial Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Materials Science & Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Materials Science & Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering in Materials Science & Engineering (Hons)/Bachelor of Commerce (Double Degree) | Engineering in Materials Science & Engineering/Commerce | Engineering & Technology | bachelors | 5.5 | February,May,September, | 47920 |
Kensington | Bachelor of Engineering in Mechanical & Manufacturing Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Mechanical & Manufacturing Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Mechanical Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Mechanical Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Mechatronic Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Mechatronic Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Mining Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Mining Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Naval Architecture (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Naval Architecture/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Petroleum Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Petroleum Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Photovoltaics & Solar Energy (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Photovoltaics & Solar Energy/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Quantum Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Quantum Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Renewable Energy Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Renewable Energy Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Software Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Software Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Surveying (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Surveying/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering in Telecommunications (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering in Telecommunications/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering Materials Science (Hons) | Engineering Materials Science | Engineering & Technology | bachelors | 4 | February,May,September, | 47975 |
Kensington | Bachelor of Engineering Petroleum (Hons) | Engineering Petroleum | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering Photovoltaics & Solar Energy (Hons) | Engineering Photovoltaics & Solar Energy | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering Renewable Energy (Hons) | Engineering Renewable Energy | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering Software (Hons) | Engineering Software | Engineering & Technology | bachelors | 4 | February,May,September, | 48100 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Accounting (Double Degree) | Engineering/Accounting | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Artificial Intelligence (Double Degree) | Engineering/Artificial Intelligence | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Arts (Double Degree) | Engineering/Arts | Engineering & Technology | bachelors | 5.5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Behavioural Economics (Double Degree) | Engineering/Behavioural Economics | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor+Master of Engineering (Hons)/ Biomedical Engineering (Double Degree) | Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering (Hons)/Master of Biomedical Engineering (Double Degree) | Engineering/Biomedical Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor+Master of Engineering (Hons)/Biomedical Engineering in Biomaterials (Double Degree) | Engineering/Biomedical Engineering in Biomaterials | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering (Hons)/Master of Biomedical Engineering in Biomaterials (Double Degree) | Engineering/Biomedical Engineering in Biomaterials | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor+Master of Engineering (Hons)/Biomedical Engineering in Biomechanics (Double Degree) | Engineering/Biomedical Engineering in Biomechanics | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering (Hons)/Master of Biomedical Engineering in Biomechanics (Double Degree) | Engineering/Biomedical Engineering in Biomechanics | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor+Master of Engineering (Hons)/Biomedical Engineering in Biosensors & Transducers (Double Degree) | Engineering/Biomedical Engineering in Biosensors & Transducers | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering (Hons)/Master of Biomedical Engineering in Biosensors & Transducers (Double Degree) | Engineering/Biomedical Engineering in Biosensors & Transducers | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor+Master of Engineering (Hons)/Biomedical Engineering in Medical Imaging (Double Degree) | Engineering/Biomedical Engineering in Medical Imaging | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering (Hons)/Master of Biomedical Engineering in Medical Imaging (Double Degree) | Engineering/Biomedical Engineering in Medical Imaging | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor+Master of Engineering (Hons)/Biomedical Engineering in Technology Modelling, Design & Analysis (Double Degree) | Engineering/Biomedical Engineering in Technology Modelling, Design & Analysis | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering (Hons)/Master of Biomedical Engineering in Technology Modelling, Design & Analysis (Double Degree) | Engineering/Biomedical Engineering in Technology Modelling, Design & Analysis | Engineering & Technology | bachelors | 5 | February,May,September, | 48150 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Business Analytics (Double Degree) | Engineering/Business Analytics | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Business Economics (Double Degree) | Engineering/Business Economics | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce (Double Degree) | Engineering/Commerce | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Computer Networks (Double Degree) | Engineering/Computer Networks | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science (Double Degree) | Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Science in Computer Science (Double Degree) | Engineering/Computer Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Database Systems (Double Degree) | Engineering/Database Systems | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Ecommerce Systems (Double Degree) | Engineering/Ecommerce Systems | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor+Master of Engineering (Hons)/Electrical Engineering | Engineering/Electrical Engineering | Engineering & Technology | bachelors | 5 | February,September, | 48030 |
Kensington | Bachelor of Engineering (Hons)/Master of Electrical Engineering | Engineering/Electrical Engineering | Engineering & Technology | bachelors | 5 | February,September, | 48030 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Embedded Systems (Double Degree) | Engineering/Embedded Systems | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Engineering Science (Double Degree) | Engineering/Engineering Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Engineering Science (Double Degree) | Engineering/Engineering Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Finance (Double Degree) | Engineering/Finance | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Fintech (Double Degree) | Engineering/Fintech | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Human Resource Management (Double Degree) | Engineering/Human Resource Management | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Information Systems (Double Degree) | Engineering/Information Systems | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Innovation, Strategy & Entrepreneurship (Double Degree) | Engineering/Innovation, Strategy & Entrepreneurship | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in International Business (Double Degree) | Engineering/International Business | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Law (Double Degree) | Engineering/Law | Engineering & Technology | bachelors | 6.5 | February, | 47100 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Commerce in Marketing (Double Degree) | Engineering/Marketing | Engineering & Technology | bachelors | 5.5 | February,September, | 46540 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Programming Languages (Double Degree) | Engineering/Programming Languages | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering/Science (Hons) | Engineering/Science | Engineering & Technology | bachelors | 5 | February,May,September, | 48185 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Security Engineering (Double Degree) | Engineering/Security Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Security Engineering (Double Degree) | Engineering/Security Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Security Engineering (Double Degree) | Engineering/Security Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Engineering (Hons)/Bachelor of Computer Science in Security Engineering (Double Degree) | Engineering/Security Engineering | Engineering & Technology | bachelors | 5 | February,May,September, | 48220 |
