One of the top research-intensive universities in the world, the University of New South Wales (UNSW) in Sydney, Australia. Well-known for its dedication to quality teaching, innovation, and societal impact. Since its founding in 1949, UNSW has made a name for itself as a thriving. Varied academic community that draws academics and students worldwide. UNSW offers a broad range of undergraduate and postgraduate programs across numerous disciplines. Strongly emphasizing academic rigor, interdisciplinary collaboration, and practical learning experiences. With state-of-the-art research facilities and a vibrant campus life. UNSW offers students the chance to achieve academic success, participate in significant research. Acquire the knowledge and abilities required to take on leadership roles in their professions. The broad and varied range of life sciences programs offered by the University of New South Wales (UNSW)
The goal of the University of New South Wales’s (UNSW) extensive and varied range of life sciences programs is to provide students with the information and abilities they need to deal with the natural world’s complexity. These programs, which cover biology, genetics, ecology, biochemistry, and pharmacology, offer a thorough grasp of the fundamental ideas guiding living systems. Through practical laboratory exercises, fieldwork opportunities, and state-of-the-art research projects, students participate in learning experiences that cultivate scientific inquiry and critical thinking. Leading the way in innovative research and development are UNSW’s Life Sciences Programs, which are headed by top-notch faculty members who are authorities in respective domains. Whether pursuing undergraduate or graduate degrees, graduates are equipped to take on urgent global issues, including biodiversity, disease prevention, and climate change.
List of Life Sciences Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Kensington | Bachelor of Nutrition+Master of Dietetics & Food Innovation | Nutrition/ Dietetics & Food Innovation | Life Sciences | bachelors | 5 | February, | 48450 |
Kensington | Bachelor of Science in Anatomy/Bachelor of Arts (Double Degree) | Anatomy/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Advanced Science in Anatomy (Hons)/Bachelor of Computer Science (Double Degree) | Anatomy/Computer Science | Life Sciences | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Bioinformatics in Biology (Hons)/Bachelor of Computer Science (Double Degree) | Bioinformatics in Biology/Computer Science | Life Sciences | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Science in Bioinformatics/Bachelor of Arts (Double Degree) | Bioinformatics/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Science in Bioinformatics/Bachelor of Arts (Double Degree) | Bioinformatics/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Science in Biology/Bachelor of Arts (Double Degree) | Biology/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Advanced Science in Biology (Hons)/Bachelor of Computer Science (Double Degree) | Biology/Computer Science | Life Sciences | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Biotechnology (Hons) | Biotechnology | Life Sciences | bachelors | 4 | February,May,September, | 47315 |
Kensington | Bachelor of Biotechnology (Hons) | Biotechnology | Life Sciences | bachelors | 4 | February,May,September, | 47315 |
Kensington | Bachelor of Science in Biotechnology/Bachelor of Arts (Double Degree) | Biotechnology/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Science in Ecology/Bachelor of Arts (Double Degree) | Ecology/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Science in Ecology/Bachelor of Arts (Double Degree) | Ecology/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Advanced Science in Ecology (Hons)/Bachelor of Computer Science (Double Degree) | Ecology/Computer Science | Life Sciences | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Science in Food Science/Bachelor of Arts (Double Degree) | Food Science/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Life Science | Life Science | Life Sciences | bachelors | 3 | February,May,September, | 46830 |
Kensington | Bachelor of Science in Microbiology/Bachelor of Arts (Double Degree) | Microbiology/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Advanced Science in Microbiology (Hons)/Bachelor of Computer Science (Double Degree) | Microbiology/Computer Science | Life Sciences | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Science in Molecular & Cell Biology/Bachelor of Arts (Double Degree) | Molecular & Cell Biology/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Advanced Science in Molecular & Cell Biology (Hons)/Bachelor of Computer Science (Double Degree) | Molecular & Cell Biology/Computer Science | Life Sciences | bachelors | 5 | February,May,September, | 48220 |
Kensington | Bachelor of Science in Pathology/Bachelor of Arts (Double Degree) | Pathology/Arts | Life Sciences | bachelors | 4 | February,May,September, | 43765 |
Kensington | Bachelor of Advanced Science in Pathology (Hons)/Bachelor of Computer Science (Double Degree) | Pathology/Computer Science | Life Sciences | bachelors | 5 | February,May,September, | 48220 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Kensington | Master of Food Science | Food Science | Life Sciences | masters | 2 | February,May,September, | 47660 |