The University of South Australia (UniSA), founded in 1991, is a vibrant. Cutting-edge organization committed to quality teaching, research, and community involvement. One of the most prominent universities in Australia. UniSA provides a wide range of courses in business, education, health sciences, engineering, and the arts, among other subjects. UniSA dedicates itself to providing students with real-world experience, industry connections. Practical skills to excel in today’s rapidly changing professional landscape. In the vibrant city of Adelaide, UniSA fosters a welcoming and inclusive learning atmosphere. Inspiring students to pursue their dreams, explore their passions, make a significant impact on society. UniSA’s commitment to innovation, teamwork, and social responsibility influences how higher education develops. The University of South Australia’s health and Medicine programs are notable for their commitment to excellence, innovation, and community impact.
The health and medicine programs at the University of South Australia stand out for their dedication to quality, creativity, and community impact. With its wide selection of academic programs, which include public health, physiotherapy, and nursing, UniSA gives students the information and abilities they need to handle challenging situations in the healthcare industry. Students participate in community engagement programs, research opportunities, and practical clinical internships that provide them with the capacity for critical thought required to offer patients with high-quality treatment. UniSA’s programs equip graduates with the necessary skills to become competent and compassionate healthcare professionals, thanks to their access to cutting-edge facilities and knowledgeable teachers who are leaders in their professions. UniSA’s focus on evidence-based practice, cultural competence, and interdisciplinary collaboration guarantees that graduates are prepared to meet the changing demands of various communities and help improve health outcomes for
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City East | Bachelor of Clinical Exercise Physiology (Hons) | Clinical Exercise Physiology | Health & Medicine | bachelors | 4 | February, | 41700 |
City East | Bachelor of Clinical Exercise Psychology(Hons) | Clinical Exercise Psychology | Health & Medicine | bachelors | 4 | February, | 41700 |
City East | Bachelor of Exercise & Sport Science/Nutrition & Food Science (Dual Degree) | Exercise & Sport Science/Nutrition & Food Science | Health & Medicine | bachelors | 4 | February,July, | 38500 |
City East | Bachelor of Exercise & Sport Science/Nutrition & Food Science (Dual Degree) | Exercise & Sport Science/Nutrition & Food Science | Health & Medicine | bachelors | 4 | February,July, | 38500 |
City East | Bachelor of Exercise & Sports Science | Sports Science & Exercise | Health & Medicine | bachelors | 3 | February,July, | 33500 |
Magill | Bachelor of Exercise & Sports Science/Psychology in Counselling & Interpersonal Skills (Dual Degree) | Exercise & Sports Science/Counselling & Interpersonal Skills | Health & Medicine | bachelors | 4 | February, | 33500 |
City East | Bachelor of Health Science in Public Health | Health Science Public Health | Health & Medicine | bachelors | 3 | February, | 34300 |
City East | Bachelor of Human Movement | Human Movement | Health & Medicine | bachelors | 3 | February,July, | 33500 |
City East | Bachelor of Human Movement/Nutrition & Food Science (Dual Degree) | Human Movement/Nutrition & Food Science | Health & Medicine | bachelors | 4 | February,July, | 38500 |
City East | Bachelor of Human Movement/Nutrition & Food Science (Dual Degree) | Human Movement/Nutrition & Food Science | Health & Medicine | bachelors | 4 | February,July, | 38500 |
City East | Bachelor of Laboratory Medicine (Hons) | Laboratory Medicine | Health & Medicine | bachelors | 4 | February,July, | 39600 |
City East | Bachelor of Medical Radiation Science in Medical Imaging | Medical Imaging | Health & Medicine | bachelors | 4 | February, | 41700 |
City East | Bachelor of Medical Radiation Science in Nuclear Medicine | Nuclear Medicine | Health & Medicine | bachelors | 4 | February, | 41700 |
City East | Bachelor of Medical Radiation Science in Radiation Therapy | Radiation Therapy | Health & Medicine | bachelors | 4 | February, | 41700 |
City East | Bachelor of Midwifery | Midwifery | Health & Medicine | bachelors | 3 | February, | 36700 |
City East | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February, | 36700 |
City East | Bachelor of Nutrition & Food Science | Nutrition & Food Science | Health & Medicine | bachelors | 3 | February,July, | 38500 |
City East | Bachelor of Occupational Therapy (Hons) | Occupational Therapy | Health & Medicine | bachelors | 4 | February, | 41700 |
City East | Bachelor of Pharmaceutical Science | Pharmaceutical Science | Health & Medicine | bachelors | 3 | February,July, | 38500 |
City East | Bachelor of Pharmaceutical Science/Pharmacy (Hons)(Dual Degree) | Pharmaceutical Science/Pharmacy | Health & Medicine | bachelors | 5 | February, | 43500 |
City East | Bachelor of Pharmaceutical Science/Pharmacy (Hons)(Dual Degree) | Pharmaceutical Science/Pharmacy | Health & Medicine | bachelors | 5 | February, | 43500 |
City East | Bachelor of Pharmacy (Hons) | Pharmacy | Health & Medicine | bachelors | 4 | February,July, | 43500 |
City East | Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 4 | February, | 41500 |
City East | Bachelor of Podiatry | Podiatry | Health & Medicine | bachelors | 4 | February, | 41700 |
Magill | Bachelor of Psychology (Hons) in Cognitive Neuroscience | Cognitive Neuroscience | Health & Medicine | bachelors | 4 | February, | 32400 |
Magill | Bachelor of Psychology in Cognitive Neuroscience | Cognitive Neuroscience | Health & Medicine | bachelors | 3 | February,July, | 32400 |
City East | Bachelor of Speech Pathology (Hons) | Speech Pathology | Health & Medicine | bachelors | 4 | February, | 41700 |
City East | Bachelor of Human Movement/Business in Sport & Recreation Management (Dual Degree) | Human Movement/Business in Sport & Recreation Management | Health & Medicine | bachelors | 4 | February,July, | 33400 |
City West | Bachelor of Human Movement/Business in Sport & Recreation Management (Dual Degree) | Human Movement/Business in Sport & Recreation Management | Health & Medicine | bachelors | 4 | February,July, | 33400 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City East | Master of Advanced Clinical Physiotherapy in Musculoskeletal | Advanced Clinical Physiotherapy in Musculoskeletal | Health & Medicine | masters | 1 | July, | 43500 |
City East | Master of Advanced Clinical Physiotherapy in Sports | Advanced Clinical Physiotherapy in Sports | Health & Medicine | masters | 1 | July, | 43500 |
City East | Master of Health Services Management | Health Services Management | Health & Medicine | masters | 2 | February,July, | 30900 |
City West | Master of Health Services Management | Health Services Management | Health & Medicine | masters | 2 | February,July, | 30900 |
City East | Master of Occupational Therapy (Graduate Entry) | Occupational Therapy (Graduate Entry) | Health & Medicine | masters | 2 | February, | 44600 |
City East | Master of Physiotherapy(Graduate Entry) | Physiotherapy(Graduate Entry) | Health & Medicine | masters | 2 | February, | 48100 |
City East | Master of Physiotherapy(Graduate Entry) | Physiotherapy(Graduate Entry) | Health & Medicine | masters | 2 | February, | 48100 |
City East | Master of Nursing | Nursing | Health & Medicine | masters | 1.5 | February,July, | 36700 |
Master by Research Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City East | Master of Research in Cancer Biology | Cancer Biology | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Clinical Laboratory Medicine | Clinical Laboratory Medicine | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Drug & Vaccines Development | Drug & Vaccines Development | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Health Service Delivery | Health Service Delivery | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Mental health & Suicide prevention | Mental health & Suicide prevention | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Nursing & Midwifery | Nursing & Midwifery | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Nutrition & Food Science | Nutrition & Food Science | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Pharmaceutical & Chemical innovation | Pharmaceutical & Chemical innovation | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Physiological & Biomedical sciences | Physiological & Biomedical sciences | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Precision health/Nutritional & Genetic Epidemiology | Precision health/Nutritional & Genetic Epidemiology | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
City East | Master of Research in Quality use of Medicines & Pharmacy | Quality use of Medicines & Pharmacy | Health & Medicine | masters_by_research | 2 | February,July, | 39600 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
City East | Doctor of Philosophy in Cancer Biology | Cancer Biology | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Clinical Laboratory Medicine | Clinical Laboratory Medicine | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Drug & Vaccines development | Drug & Vaccines development | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Health Service Delivery | Health Service Delivery | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Mental health & Suicide prevention | Mental health & Suicide prevention | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Nursing & Midwifery | Nursing & Midwifery | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Nutrition & food science | Nutrition & food science | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Pharmaceutical & Chemical Innovation | Pharmaceutical & Chemical Innovation | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Physiological & Biomedical sciences | Physiological & Biomedical sciences | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Precision health/Nutritional & Genetic Epidemiology | Precision health/Nutritional & Genetic Epidemiology | Health & Medicine | phd | 4 | February,July, | 39600 |
City East | Doctor of Philosophy in Quality use of Medicines & Pharmacy | Quality use of Medicines & Pharmacy | Health & Medicine | phd | 4 | February,July, | 39600 |
Magill | Doctor of Philosophy in Education | Health Service Delivery | Health & Medicine | phd | 4 | February,July, | 32400 |