Situated in Wales, United Kingdom, and surrounded by the energetic cities of Cardiff, Newport, and Pontypridd. The University of South Wales is an outstanding academic innovation and quality symbol. That equips students to succeed academically and professionally in today’s fast-paced world. The University of South Wales (USW) has a long history of excellence in arts and humanities education. It offers various programs to foster creativity, critical thinking, and cultural awareness. Its academic philosophy is centered on developing each student’s gifts and intellectual curiosity to equip them to think creatively and lead in their fields of study.
Student needs at every level of their academic and professional journeys are met by the University of South Wales. That provides a wide range of undergraduate, postgraduate, Master by Research, and Ph.D. programs in the arts and humanities. To prepare students for success in their chosen fields or to pursue postgraduate study, its undergraduate programs offer a strong foundation in various subjects, including literature, history, philosophy, creative writing, and the visual arts. Participants also leave with these valuable skills and knowledge. USW offers specialized MA and MSc programs, allowing graduate students to gain advanced skills and expertise in specific fields.
With a Master by Research program, students have the exceptional chance to work with top academics to conduct in-depth research projects that will further the body of knowledge in their field of study. USW’s Ph.D. programs offer rigorous training in research methodologies, scholarly writing, and critical analysis to individuals who aspire to the highest level of academic achievement. This training equips students with the necessary skills to make original contributions to their disciplines and prepares them for careers in academia, research, or related industries.
List of Arts & Humanities Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Advertising Design (Hons) | Advertising Design | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Childhood Development (Hons) | Childhood Development | Arts & Humanities | bachelors | 3 | September, | 14400 |
Bachelor of Childhood Development (Hons) | Childhood Development | Arts & Humanities | bachelors | 3 | September, | 14400 |
Bachelor of Childhood Development with Foundation Year (Hons) | Childhood Development | Arts & Humanities | bachelors | 4 | September, | 14400 |
Bachelor of Creative & Therapeutic Arts (Hons) | Creative & Therapeutic Arts | Arts & Humanities | bachelors | 3 | September, | 14400 |
Bachelor of Creative & Therapeutic Arts (Hons) | Creative & Therapeutic Arts | Arts & Humanities | bachelors | 3 | September, | 14400 |
Bachelor of Documentary Photography (Hons) | Documentary Photography | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of English & Creative Writing (Hons) | English & Creative Writing | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of English & Creative Writing Foundation Year (Hons) | English & Creative Writing | Arts & Humanities | bachelors | 4 | September, | 14100 |
Bachelor of Fashion Design (Hons) | Fashion Design | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Fashion Design (Hons) | Fashion Design | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Fashion Design with Sandwich Year (Hons) | Fashion Design | Arts & Humanities | bachelors | 4 | September, | 14100 |
Bachelor of Fashion Design with Sandwich Year (Hons) | Fashion Design | Arts & Humanities | bachelors | 4 | September, | 14100 |
Bachelor of Film (Hons) | Film | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Game Arts (Hons) | Games Art | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Graphic Communication (Hons) | Graphic Communication | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of History (Hons) | History | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of History with Foundation Year (Hons) | History | Arts & Humanities | bachelors | 4 | September, | 14100 |
Bachelor of Illustration (Hons) | Illustration | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Interior Design (Hons) | Interior Design | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Interior Design with Sandwich Year (Hons) | Interior Design | Arts & Humanities | bachelors | 4 | September, | 14100 |
Bachelor of Media Production (Hons) | Media Production | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Media Production (Hons) | Media Production | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Media, Culture & Journalism (Hons) | Media, Culture & Journalism | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Music Producing (Hons) | Music Producing | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Natural History & Media (Hons) | Natural History & Media | Arts & Humanities | bachelors | 3 | September, | 14400 |
Bachelor of Natural History & Media with Foundation Year (Hons) | Natural History & Media | Arts & Humanities | bachelors | 4 | September, | 14400 |
Bachelor of Natural History (Hons) | Natural History | Arts & Humanities | bachelors | 3 | September, | 14400 |
Bachelor of Natural History (Hons) | Natural History | Arts & Humanities | bachelors | 3 | September, | 14400 |
Bachelor of Natural History with Foundation Year (Hons) | Natural History | Arts & Humanities | bachelors | 3 | September, | 14400 |
Bachelor of Natural History with Foundation Year (Hons) | Natural History | Arts & Humanities | bachelors | 4 | September, | 14400 |
Bachelor of Performance & Media (Hons) | Performance & Media | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Performance, Theatre & Media (Hons) | Performance, Theatre & Media | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Photography (Hons) | Photography | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Theatre & Drama (Hons) | Theatre & Drama | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Tv & Film Set Design (Hons) | Tv & Film Set Design | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Visual Effects & Motion Graphics (Hons) | Visual Effects & Motion Graphics | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Working with Children & Families (Hons) | Working with Children & Families | Arts & Humanities | bachelors | 3 | September, | 14400 |
Bachelor of Popular & Commercial Music (Hons) | Popular & Commercial Music | Arts & Humanities | bachelors | 3 | September, | 14100 |
Bachelor of Performance, Theater & Media (Hons) | Performance, Theater & Media | Arts & Humanities | bachelors | 3 | September, | 14100 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Animation | Animation | Arts & Humanities | masters | 1 | September, | 14950 |
Master of English By Research | English | Arts & Humanities | masters | 1.5 | January,April,October, | 15950 |
Master of Film | Film | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Film with Documentary | Documentary | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Film with Editing | Editing | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Film with Screen Writing | Screen Writing | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Games Enterprise | Games Enterprise | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Graphic Communication | Graphic Communication | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Song Writing & Production | Song Writing & Production | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Visual Journalism | Visual Journalism | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Working with Adult & Young Offenders | Working with Adult & Young Offenders | Arts & Humanities | masters | 1 | September, | 15100 |
Master of Design Innovation | Design Innovation | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Film in Directing | Film in Directing | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Drama | Drama | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Songwriting & Production | Songwriting & Production | Arts & Humanities | masters | 1 | September, | 14950 |
Master of Advanced Performance Football Coaching | Advanced Performance Football Coaching | Arts & Humanities | masters | 2 | September, | 15100 |
Master of Sports Coaching & Performance | Sports Coaching & Performance | Arts & Humanities | masters | 1 | September, | 15100 |
Master of Sen/Aln (Additional Learning Needs) | Sen/Aln (Additional Learning Needs) | Arts & Humanities | masters | 1 | May,September, | 15100 |
Master of Sen/Aln (Autism) | Sen/Aln (Autism) | Arts & Humanities | masters | 1 | September, | 15100 |
Master by Research Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Philosophy in Media | Media | Arts & Humanities | masters_by_research | 3 | January, | 15950 |
Master of History | History | Arts & Humanities | masters_by_research | 1.5 | April, | 15950 |
Master of English | English | Arts & Humanities | masters_by_research | 1.5 | January,April,October, | 15950 |
PHD Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Doctor of Media | Media | Arts & Humanities | phd | 3 | January, | 15950 |