The University of Southern Queensland (USQ), with campuses in Toowoomba, Springfield, and Ipswich, Australia. Actively dedicates itself to providing students worldwide with access to affordable, excellent education. Since its founding in 1967, USQ has gained recognition for its creative curricula, state-of-the-art research, and encouraging academic atmosphere. Students at various stages of their educational journey can benefit from chances for personal and professional growth at USQ. Which provides multiple subjects and flexible study options. Students gain from the experience of committed instructors, cutting-edge facilities. Industry connections whether they study on campus or virtually, all of which help them succeed in their chosen industries. The University of Southern Queensland’s math and physical science Programs are renowned for their unwavering dedication to studying the basic principles that underlie the natural world and the mathematical notions required for a wide range of scientific disciplines.
The physical science and math programs at the University of Southern Queensland are well known for their thorough commitment to investigating the fundamental ideas that underpin the natural world and the mathematical concepts necessary for various scientific fields. These programs give students a solid theoretical basis and transferable abilities in physics, chemistry, mathematics, and earth sciences. They provide an extensive range of classes in these subjects. Students participate in rigorous academic inquiry that broadens their comprehension of mathematical theories and scientific phenomena through practical experiments, fieldwork, and mathematical modeling. Under the direction of knowledgeable instructors who are authorities in their domains, students investigate state-of-the-art research and cultivate critical thinking abilities necessary for resolving challenging issues. Whether researching the basics of physics, understanding the dynamics of climate change, or using mathematical concepts in practical applications
List of Physical Science & Math Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Toowoomba | Bachelor of Arts/Science | Arts/Science | Physical Science & Math | bachelors | 4 | January,May,September,November, | 31120 |
Toowoomba | Bachelor of Arts/Science | Arts/Science | Physical Science & Math | bachelors | 4 | January,May,September,November, | 31120 |
Toowoomba | Bachelor of Environmental Science in Climate Science | Environmental Science in Climate Science | Physical Science & Math | bachelors | 3 | January,May, | 34800 |
Toowoomba | Bachelor of Environmental Science in Water Science | Water Science | Physical Science & Math | bachelors | 3 | January,May, | 34800 |
Toowoomba | Bachelor of Environmental Science in Water Science | Water Science | Physical Science & Math | bachelors | 3 | January,May, | 34800 |
Toowoomba | Bachelor of Environmental Science in Water Science | Water Science | Physical Science & Math | bachelors | 3 | January,May, | 34800 |
Toowoomba | Bachelor of Science | Science | Physical Science & Math | bachelors | 3 | january,may,september,November, | 34800 |
Ipswich | Bachelor of Science | Science | Physical Science & Math | bachelors | 3 | january,may,september,November, | 34800 |
Ipswich | Bachelor of Science (Hons) | Science | Physical Science & Math | bachelors | 1 | january,may,september, | 34800 |
Toowoomba | Bachelor of Science (Hons) | Science | Physical Science & Math | bachelors | 1 | january,may,september, | 34800 |
Toowoomba | Bachelor of Science in Environment & Sustainability | Environment & Sustainability | Physical Science & Math | bachelors | 3 | january,may,September, | 34800 |
Toowoomba | Bachelor of Science in Environment & Sustainability | Environment & Sustainability | Physical Science & Math | bachelors | 3 | january,may,September, | 34800 |
Toowoomba | Bachelor of Science in Environment & Sustainability (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Toowoomba | Bachelor of Science in Environment & Sustainability (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Ipswich | Bachelor of Science in Environment & Sustainability (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Ipswich | Bachelor of Science in Environment & Sustainability (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Toowoomba | Bachelor of Science in In Applied Mathematics Statistics (Hons) | Applied Mathematics Statistics | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Toowoomba | Bachelor of Science in In Chemistry (Hons) | Chemistry | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Toowoomba | Bachelor of Science in In Environment & Sustainability (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Toowoomba | Bachelor of Science in In Environment & Sustainability (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Ipswich | Bachelor of Science in In Environment & Sustainability (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Ipswich | Bachelor of Science in In Environment & Sustainability (Hons) | Environment & Sustainability | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Toowoomba | Bachelor of Science in In Physics (Hons) | Physics | Physical Science & Math | bachelors | 1 | january,may,September, | 34800 |
Toowoomba | Bachelor of Science in Mathematics & Statistics | Mathematics & Statistics | Physical Science & Math | bachelors | 3 | january,may,September,November, | 34800 |
Stanthorpe | Bachelor of Science in Wine Science | Wine Science | Physical Science & Math | bachelors | 3 | january,may,September,November, | 34800 |
Stanthorpe | Bachelor of Science in Wine Science | Wine Science | Physical Science & Math | bachelors | 3 | january,may,September,November, | 34800 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Toowoomba | Master of Science Mathematics & Statistics | Mathematics & Statistics | Physical Science & Math | masters | 2 | January,May,September, | 37600 |