The University of Suffolk, situated in this city’s picturesque waterfront community, has gained renown since. It was founded in 2007 for innovative teaching methods and strong ties to industry. The health and medicine departments at the University of Suffolk are leading the charge in educating the upcoming generation of medical professionals to handle the changing demands of the field. These programs give students a thorough foundation in healthcare theory and practice, emphasizing academic excellence and real-world experience. Healthcare students gain from modern facilities, creative teaching, and industry connections.
The University of Suffolk provides students with the education and training necessary to pursue successful careers in various healthcare professions through various undergraduate and graduate programs in health and medicine. Undergraduate students can select from programs like the Bachelor of Science in Health and Social Care, which offers a broad foundation in health and social care practice, or the Bachelor of Science (BSc) in Nursing, which prepares students for positions as registered nurses.
The university offers postgraduate programs such as the Master of Science (MSc) in Advanced Clinical Practice, designed to enhance the skills and knowledge of healthcare professionals working in clinical settings, enabling them to advance in their careers or specialize in specific fields. An additional option that focuses on promoting health and preventing disease in communities is the MSc in Public Health. Teachers in the university’s Health and Medicine programs have extensive experience and are specialists in their domains. Simulation rooms and clinical skills labs are available to students for an enriched educational experience.
List of Health & Medicine Programs
Undergraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Bachelor of Adult Nursing (Hons) | Adult Nursing | Health & Medicine | bachelors | 3 | September, | 17768 |
Bachelor of Applied Care Practice in Adult Support Needs (Progression Route) (Hons) | Applied Care Practice in Adult Support Needs | Health & Medicine | bachelors | 1 | September, | 13992 |
Bachelor of Applied Care Practice in Children & Families (Progression Route) (Hons) | Applied Care Practice in Children & Families | Health & Medicine | bachelors | 1 | September, | 13992 |
Bachelor of Applied Care Practice in Early Years (Progression Route) (Hons) | Applied Care Practice in Early Years | Health & Medicine | bachelors | 1 | September, | 13992 |
Bachelor of Applied Care Practice in Mental Health Support (Progression Route) (Hons) | Applied Care Practice in Mental Health Support | Health & Medicine | bachelors | 1 | September, | 13992 |
Bachelor of Biomedical Science (Hons) | Biomedical Science | Health & Medicine | bachelors | 3 | September, | 14598 |
Bachelor of Biomedical Science with Foundation Year (Hons) | Biomedical Science | Health & Medicine | bachelors | 4 | September, | 14598 |
Bachelor of Children's Nursing (Hons) | Children's Nursing | Health & Medicine | bachelors | 3 | September, | 17768 |
Bachelor of Dental Hygiene & Dental Therapy (Hons) | Dental Hygiene & Dental Therapy | Health & Medicine | bachelors | 3 | September, | 17768 |
Bachelor of Diagnostic Radiography (Hons) | Diagnostic Radiography | Health & Medicine | bachelors | 3 | September, | 17768 |
Bachelor of Mental Health Nursing (Hons) | Mental Health Nursing | Health & Medicine | bachelors | 3 | September, | 17768 |
Bachelor of Midwifery (Hons) | Midwifery | Health & Medicine | bachelors | 3 | January, | 17768 |
Bachelor of Nutrition & Human Health (Hons) | Nutrition & Human Health | Health & Medicine | bachelors | 3 | September, | 14598 |
Bachelor of Nutrition & Human Health with Foundation Year (Hons) | Nutrition & Human Health | Health & Medicine | bachelors | 4 | September, | 14598 |
Bachelor of Paramedic Science (Hons) | Paramedic Science | Health & Medicine | bachelors | 3 | September, | 17768 |
Bachelor of Physiotherapy (Hons) | Physiotherapy | Health & Medicine | bachelors | 3 | September, | 17768 |
Bachelor of Sport, Health & Exercise (Hons) | Sport, Health & Exercise | Health & Medicine | bachelors | 1 | September, | 14598 |
Bachelor of Therapeutic Radiography (Hons) | Therapeutic Radiography | Health & Medicine | bachelors | 3 | September, | 17768 |
Postgraduate Programs
Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|
Master of Adult Nursing (Pre-registration) | Adult Nursing (Pre-registration) | Health & Medicine | masters | 2 | January, | 17777 |
Master of Diagnostic Radiography | Diagnostic Radiography | Health & Medicine | masters | 2 | January, | 17777 |