The University of Windsor earns prestige through its commitment to academic achievement. These are modern research and a lively community. It is situated in Windsor, Ontario, Canada, since its founding in 1963 due to the merger of multiple earlier institutions. The university has developed into a vibrant center for higher learning. That promotes inclusivity and diversity, intellectual curiosity, and personal development. The University of Windsor is a scenic campus that provides a backdrop for pursuing knowledge across various disciplines. The campus stretches along the Detroit River.
Under the Faculty of Social Sciences, the University of Windsor provides a wide range of vibrant programs that give students the best possible chance to investigate, comprehend, and positively impact the many facets of human behavior and society. The Social & Behavioral Science undergraduate programs foster a thorough grasp of the complex interactions between people and their social contexts. Students can earn a Bachelor’s degree in psychology, sociology, political science, or criminology. The curriculum encourages a sophisticated grasp of the complexity present in societal systems, human behavior, and research abilities.
The University of Windsor provides various postgraduate Social & Behavioural Sciences programs for students who want to pursue higher academic endeavors. The graduate programs enable students to specialize in social work, clinical psychology, sociology, or public administration through in-depth study. The master’s programs aim to prepare students for leadership roles in academia, research, or other professional domains by providing them with advanced theoretical knowledge and practical skills. The University is dedicated to academic excellence at the Ph.D. level, where ambitious scholars can participate in cutting-edge research and further the body of knowledge within the Social & Behavioural Sciences.
List of Social & Behavioural Science Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Science in Behaviour, Cognition & Neuroscience | Behaviour, Cognition & Neuroscience | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 33060 |
Bachelor of Science in Behaviour, Cognition & Neuroscience (Hons) | Behaviour, Cognition & Neuroscience | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 33060 |
Bachelor of Arts in Criminology | Criminology | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Criminology | Criminology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Economics | Economics | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 33060 |
Bachelor of Arts (Hons) in Economics | Economics | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 33060 |
Bachelor of Arts in Family & Social Relations | Family & Social Relations | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Family & Social Relations | Family & Social Relations | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in International Relations & Development Studies | International Relations & Development Studies | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in International Relations & Development Studies | International Relations & Development Studies | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Science in Political Science | Political Science | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Science in Political Science (Hons) | Political Science | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Science in Psychology | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Science in Psychology (Hons) | Psychology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Social Work | Social Work | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Social Work | Social Work | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in Sociology | Sociology | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Sociology | Sociology | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Science in Behaviour, Cognition & Neuroscience | Behaviour, Cognition & Neuroscience | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 33060 |
Bachelor of Science in Behaviour, Cognition & Neuroscience (Hons) | Behaviour, Cognition & Neuroscience | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 33060 |
Bachelor of Arts in Family & Social Relations | Family & Social Relations | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in Family & Social Relations | Family & Social Relations | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts in International Relations & Development Studies | International Relations & Development Studies | Non-Thesis | Social & Behavioural Science | bachelors | 3 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Bachelor of Arts (Hons) in International Relations & Development Studies | International Relations & Development Studies | Non-Thesis | Social & Behavioural Science | bachelors | 4 | January,May,September, | 1-September,1-January,1-May, | 30200 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Arts in Psychology in Clinical Psychology | Clinical Psychology | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 1-December, | 23460 |
Master of Arts in Psychology in Applied Social Psychology | Applied Social Psychology | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 15-December, | 23460 |
Master of Social Work | Social Work | Non-Thesis | Social & Behavioural Science | masters | 1 | January,May,September, | 01-September,15-November,15-January, | 23460 |
Master of Arts in Applied Economics & Policy | Applied Economics & Policy | Non-Thesis | Social & Behavioural Science | masters | 1.5 | September, | 1-January, | 23100 |
Master of Arts in Criminology | Criminology | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 01-February, | 23460 |
Master of Arts in Economics | Economics | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 01-May, | 23460 |
Master of Arts in Sociology | Sociology | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 01-February, | 23460 |
Master of Arts in Political Science | Political Science | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 1-February, | 23460 |
Master of Sociology | Sociology | Non-Thesis | Social & Behavioural Science | masters | 2 | September, | 01-February, | 23460 |
Master of Arts in Social Work | Social Work | Non-Thesis | Social & Behavioural Science | masters | 1 | January,May,September, | 01-September,15-November,15-January, | 23460 |
Master of Arts in Sociology | Sociology | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 01-February, | 23460 |
Master of Arts in Political Science | Political Science | Non-Thesis | Social & Behavioural Science | masters | 1 | September, | 1-February, | 23460 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Sociology | Sociology | Thesis | Social & Behavioural Science | phd | 6 | September, | 01-February, | 22995 |