Surrounded by breathtaking scenery on Australia’s New South Wales coast. The University of Wollongong (UOW) is a model of excellence and innovation in academia. Since its founding in 1951. UOW has become a renowned university with a reputation for excellence in teaching, research, community involvement. Providing a range of graduate and undergraduate courses in several fields, including the arts, sciences, engineering, business, health, social sciences. UOW has a vibrant and diverse campus community. Prominent for its top-notch instructors, cutting-edge facilities, and focus on hands-on learning. UOW offers students a life-changing educational experience that equips them to succeed in their chosen industries enables them to contribute to society meaningfully. The University of Wollongong (UOW) prepares students for successful careers in the medical sciences and healthcare with a broad range of health and medicine programs.
With a wide range of programs in health and medicine, the University of Wollongong (UOW) equips students for successful careers in the medical sciences and healthcare. These programs, such as public health, biomedical sciences, nursing, physiotherapy, and medicine, cover numerous academic fields. With a focus on research, clinical experience, and evidence-based practice, students acquire the information and skills necessary to tackle modern society’s intricate health issues. Modern facilities, renowned teachers, and close ties to medical facilities guarantee that students enjoy an excellent education at UOW. Graduates of UOW’s Health & Medicine Programmes become caring, skilled practitioners prepared to positively impact people’s health and well-being individually and as a community. These professionals may pursue careers as doctors, nurses, allied health workers, or researchers.
List of Health & Medicine Programs
Undergraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Wollongong | Bachelor of Exercise Science | Exercise Science | Health & Medicine | bachelors | 3 | February, | 34608 |
Wollongong | Bachelor of Exercise Science & Rehabilitation | Exercise Science & Rehabilitation | Health & Medicine | bachelors | 4 | February, | 35040 |
Wollongong | Bachelor of Health & Physical Education | Health & Physical Education | Health & Medicine | bachelors | 4 | February, | 30528 |
Wollongong | Bachelor of Health & Physical Education (Hons) | Health & Physical Education | Health & Medicine | bachelors | 4 | February, | 30528 |
Wollongong | Bachelor of Medical & Health Science | Medical & Health Science | Health & Medicine | bachelors | 3 | February,July, | 34896 |
Wollongong | Bachelor of Medical & Health Science | Medical & Health Science | Health & Medicine | bachelors | 3 | February,July, | 34896 |
Wollongong | Bachelor of Medical & Health Science | Medical & Health Science | Health & Medicine | bachelors | 3 | february,July, | 34896 |
Wollongong | Bachelor of Medical & Health Science (Hons) | Medical & Health Science | Health & Medicine | bachelors | 1 | February, | 35472 |
Wollongong | Bachelor of Medical & Health Science (Hons) | Medical & Health Science | Health & Medicine | bachelors | 1 | February, | 35472 |
Wollongong | Bachelor of Medical & Health Science Dean's Scholar (Hons) | Medical & Health Science Dean's Scholar | Health & Medicine | bachelors | 4 | February, | 35472 |
Wollongong | Bachelor of Medical & Health Science in Dean's Scholar (Hons) | Medical & Health Science Dean's Scholar | Health & Medicine | bachelors | 4 | February, | 35472 |
Wollongong | Bachelor of Medical & Radiation Physics | Medical & Radiation Physics | Health & Medicine | bachelors | 3 | February,July, | 40656 |
Wollongong | Bachelor of Medical & Radiation Physics | Medical & Radiation Physics | Health & Medicine | bachelors | 3 | February,July, | 40656 |
Wollongong | Bachelor of Medical & Radiation Physics | Medical & Radiation Physics | Health & Medicine | bachelors | 3 | February,July, | 40656 |
Wollongong | Bachelor of Medical Biotechnology (Hons) | Medical Biotechnology | Health & Medicine | bachelors | 4 | February, | 35472 |
Wollongong | Bachelor of Medical & Radiation Physics Advanced (Hons) | Medical & Radiation Physics Advanced | Health & Medicine | bachelors | 4 | February,July, | 40656 |
Wollongong | Bachelor of Medicinal Chemistry (Hons) | Medicinal Chemistry | Health & Medicine | bachelors | 4 | February, | 35472 |
Wollongong | Bachelor of Neuroscience | Neuroscience | Health & Medicine | bachelors | 3 | February, | 35136 |
Wollongong | Bachelor of Nursing in Conversion | Nursing Conversion | Health & Medicine | bachelors | 1 | February,July, | 32832 |
Wollongong | Bachelor of Nursing (Hons) | Nursing | Health & Medicine | bachelors | 1 | February, | 33600 |
Shoalhaven | Bachelor of Nursing (Hons) | Nursing | Health & Medicine | bachelors | 1 | February,July, | 33600 |
Bega | Bachelor of Nursing (Hons) | Nursing | Health & Medicine | bachelors | 1 | February,July, | 33600 |
Wollongong | Bachelor of Nutrition & Dietetics (Hons) | Nutrition & Dietetics | Health & Medicine | bachelors | 4 | February, | 35040 |
Wollongong | Bachelor of Nutrition & Dietetics (Hons) | Nutrition & Dietetics | Health & Medicine | bachelors | 4 | February, | 35040 |
Wollongong | Bachelor of Nutrition Science | Nutrition Science | Health & Medicine | bachelors | 3 | February,July, | 34608 |
Wollongong | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February, | 33600 |
Shoalhaven | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February, | 33600 |
Bega | Bachelor of Nursing | Nursing | Health & Medicine | bachelors | 3 | February, | 33600 |
Wollongong | Bachelor of Research in Science Medicine & Health | Research in Science Medicine & Health | Health & Medicine | bachelors | 1 | February,July, | 39984 |
Wollongong | Bachelor of Pre-Medicine, Science & Health | Pre-Medicine, Science & Health | Health & Medicine | bachelors | 3 | February, | 35472 |
Wollongong | Bachelor of Pre-Medicine, Science & Health | Pre-Medicine, Science & Health | Health & Medicine | bachelors | 3 | February, | 35472 |
Wollongong | Bachelor of Psychological Science/Neuroscience | Psychological Science/Neuroscience | Health & Medicine | bachelors | 4.5 | February, | 35136 |
Wollongong | Bachelor of Public Health (Hons) | Public Health | Health & Medicine | bachelors | 1 | February, | 34512 |
Wollongong | Bachelor of Social Science in Occupational Health & Safety | Social Science in Occupational Health & Safety | Health & Medicine | bachelors | 3 | February,July, | 29376 |
Postgraduate Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Wollongong | Master of Clinical Exercise Physiology | Clinical Exercise Physiology | Health & Medicine | masters | 1.5 | February, | 35136 |
Wollongong | Master of Nutrition & Dietetics | Nutrition & Dietetics | Health & Medicine | masters | 2 | February, | 35136 |
Wollongong | Master of Health Informatics | Health Informatics | Health & Medicine | masters | 2 | February,July, | 36672 |
Wollongong | Master of Health Informatics | Health Informatics | Health & Medicine | masters | 2 | February,July, | 36672 |
Wollongong | Master of Health Informatics | Health Informatics | Health & Medicine | masters | 2 | February,July, | 36672 |
Wollongong | Master of Medical Biotechnology | Medical Biotechnology | Health & Medicine | masters | 2 | February,July, | 34656 |
Wollongong | Master of Medicinal Chemistry | Medicinal Chemistry | Health & Medicine | masters | 2 | February,July, | 34656 |
Wollongong | Master of Nursing International | Nursing International | Health & Medicine | masters | 2 | February,July, | 32160 |
Wollongong | Master of Occupational Health & Safety | Occupational Health & Safety | Health & Medicine | masters | 1.5 | February,July, | 35280 |
Wollongong | Master of Occupational Health & Safety Extension | Health Promotion | Health & Medicine | masters | 2 | February,July, | 35280 |
Wollongong | Master of Occupational Health & Safety Extension | Occupational Health & Safety Extension | Health & Medicine | masters | 2 | February,July, | 35280 |
Wollongong | Master of Occupational Hygiene | Occupational Hygiene | Health & Medicine | masters | 1.5 | February,July, | 35280 |
Wollongong | Master of Philosophy in Health & Society | Philosophy in Health & Society | Health & Medicine | masters | 2 | February,July, | 37824 |
Wollongong | Master of Public Health | Public Health | Health & Medicine | masters | 1 | February,July, | 32784 |
Wollongong | Master of Science in Medical Radiation Physics | Science in Medical Radiation Physics | Health & Medicine | masters | 2 | February,July, | 42672 |
Wollongong | Master of Public Health Extension | Public Health Extension | Health & Medicine | masters | 2 | February,July, | 32784 |
Wollongong | Master of Science in Leadership in Gerontology & Rehabilitation | Science in Leadership in Gerontology & Rehabilitation | Health & Medicine | masters | 1.5 | February,July, | 34656 |
Wollongong | Master of Science in Person Centred Dementia Care | Science in Person Centred Dementia Care | Health & Medicine | masters | 1.5 | February,July, | 34656 |
PHD Programs
Campus | Course Name | Specialization | Discipline | Degree Level | Duration Years | Intake Month | Fee Per Year |
---|---|---|---|---|---|---|---|
Wollongong | Doctor of Medicine | Medicine | Health & Medicine | phd | 4 | January, | 68304 |
Shoalhaven | Doctor of Medicine | Medicine | Health & Medicine | phd | 4 | January, | 68304 |