It nestles in the bustling center of the biggest city in Canada. Toronto Metropolitan University is a shining example of academic quality and cultural diversity. The university founded a vibrant learning environment. A renowned institution in Toronto, with contemporary architecture and green spaces. Toronto Metropolitan University offers an engaging environment for students to start their academic journey. The university’s commitment to innovation, inclusivity, and community involvement is at the heart of its mission. The university provides a wide range of courses in business and social sciences and health, and the arts and sciences.
Toronto Metropolitan University offers undergraduate, graduate, and doctoral degrees in the arts and humanities, which also promotes a rich academic environment that fosters creativity, critical thinking, and a profound understanding of human experience. Students can start a life-changing educational journey with majors and minors available in the Arts & Humanities fields at the undergraduate level, such as literature, history, philosophy, visual arts, and cultural studies.
The undergraduate programs aim to foster interdisciplinary thinking and a global perspective while giving students a strong foundation in their subject of study. Renowned authorities in their domains and faculty members stimulate critical thinking in their pupils and push them to consider novel concepts. The program’s dynamic curriculum guarantees that graduates are prepared for the demands of a rapidly changing world while reflecting the dynamic nature of the arts and humanities. The postgraduate Arts & Humanities programs offered by Toronto Metropolitan University are beautiful to individuals who wish to further their knowledge and proficiency. Programs help students explore disciplines, conduct research, and shape discourse.
List of Arts & Humanities Programs
Undergraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Bachelor of Arts in Media Production | Media Production | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Arts in New Media | New Media | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Arts in Sport Media | Sport Media | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Undeclared Arts | Undeclared Arts | Non-Thesis | Arts & Humanities | bachelors | 1 | January,September, | 16-October,1-February, | 33435 |
Bachelor of Arts in Arts & Contemporary Studies | Arts & Contemporary Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 16-October,1-February, | 33435 |
Bachelor of Arts in English | English | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33435 |
Bachelor of Arts in English & History | English & History | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33435 |
Bachelor of Arts in English & Philosophy | English & Philosophy | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33435 |
Bachelor of Arts in History | History | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33435 |
Bachelor of Arts in Language & Intercultural Relations | Language & Intercultural Relations | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33435 |
Bachelor of Arts in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33435 |
Bachelor of Arts in Philosophy & History | Philosophy & History | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33435 |
Bachelor of Arts in Philosophy & English | Philosophy & English | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33435 |
Bachelor of Arts in Creative Industries | Creative Industries | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 16-October,1-February, | 33462 |
Bachelor of Design in Fashion | Fashion | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 16-October,1-February, | 33462 |
Bachelor of Technology in Graphic Communications Management | Graphic Communications Management | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 16-October,1-February, | 33462 |
Bachelor of Image Arts in Film Studies | Image Film Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Image Arts in Photography Studies | Image Photography Studies | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Arts in Journalism | Journalism | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 16-October,1-February, | 33462 |
Bachelor of Arts in Performance(Acting) | Performance (Acting) | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Arts in Performance(Dance) | Performance (Dance) | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Arts in Performance(Production) | Performance (Production) | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Arts in Professional Communications | Professional Communications | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 16-October,1-February, | 33462 |
Bachelor of Arts in Media Production | Media Production | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Fine Arts in New Media | New Media | Non-Thesis | Arts & Humanities | bachelors | 4 | January,September, | 16-October,1-February, | 33462 |
Bachelor of Arts in Sports Media | Sports Media | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Bachelor of Arts in Professional Music | Professional Music | Non-Thesis | Arts & Humanities | bachelors | 4 | September, | 1-February-2024, | 33462 |
Postgraduate Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Master of Arts in Literatures of Modernity | Literatures of Modernity | Non-Thesis | Arts & Humanities | masters | 1 | September, | 15-March, | 24260 |
Master of Arts in Philosophy | Philosophy | Non-Thesis | Arts & Humanities | masters | 2.5 | September, | February, | 24260 |
Master of Arts in Philosophy | Philosophy | Thesis | Arts & Humanities | masters | 2.5 | September, | February, | 24260 |
Master of Fine Arts in Documentary Media | Documentary Media | Thesis | Arts & Humanities | masters | 2 | September, | 15-March, | 24260 |
Master of Arts in Fashion | Fashion | Non-Thesis | Arts & Humanities | masters | 2 | September, | 15-March, | 27820 |
Master of Arts in Film/Photography Preservation & Collections Management | Film/Photography Preservation & Collections Management | Non-Thesis | Arts & Humanities | masters | 2 | September, | 15-March, | 31540 |
Master of Arts in Film/Photography Preservation & Collections Management | Film/Photography Preservation & Collections Management | Thesis | Arts & Humanities | masters | 2 | September, | 15-March, | 31540 |
Master of Arts in Journalism | Journalism | Non-Thesis | Arts & Humanities | masters | 2 | September, | 15-March, | 24260 |
Master of Arts in Media Production | Media Production | Non-Thesis | Arts & Humanities | masters | 1.5 | September, | 15-March, | 24260 |
Master of Arts in Professional Communications | Professional Communications | Non-Thesis | Arts & Humanities | masters | 1.5 | September, | 15-March, | 24260 |
Master of Fine Arts in Scriptwriting & Story Design | Scriptwriting & Story Design | Thesis | Arts & Humanities | masters | 2 | September, | 15-March, | 24260 |
Master of Arts in Child & Youth Care | Child & Youth Care | Non-Thesis | Arts & Humanities | masters | 1.5 | September, | 15-March, | 24260 |
Master of Arts in Communication & Culture | Communication & Culture | Non-Thesis | Arts & Humanities | masters | 2 | September, | 15-March, | 24260 |
Master of Arts in Communication & Culture | Communication & Culture | Thesis | Arts & Humanities | masters | 2 | September, | 15-March, | 24260 |
Master of Arts in Immigration & Settlement Studies | Immigration & Settlement Studies | Non-Thesis | Arts & Humanities | masters | 1 | September, | 15-March, | 24260 |
Master of Arts in Digital Media | Digital Media | Non-Thesis | Arts & Humanities | masters | 1 | January,September, | 21-December,15-March, | 24260 |
PHD Programs
Course Name | Specialization | Thesis -Nonthesis | Discipline | Degree Level | Duration Years | Intake Month | Deadline Date | Fee Per Year |
---|---|---|---|---|---|---|---|---|
Doctor of Philosophy in Communication &Culture | Communication & Culture | Thesis | Arts & Humanities | phd | 4 | September, | 15-March, | 23240 |
Doctor of Philosophy in Media & Design Innovation | Media & Design Innovation | Non-Thesis | Arts & Humanities | phd | 4 | September, | 15-March, | 23240 |
Doctor of Philosophy in Policy Studies | Policy Studies | Non-Thesis | Arts & Humanities | phd | 4 | September, | December, | 23240 |